Filter statistics

Country or region
Events

Event fields – all classes – all seasons

Event fields · all seasons

# Event Class UniversitiesUniv. Countries Regions Date
1. United States Formula SAE® Michigan 2004FSAE MI 2004 10 countries · 5 regions · CV 129 10 5 2004-05-24
2. United States Formula SAE® Michigan 2002FSAE MI 2002 9 countries · 5 regions · CV 121 9 5 2002-05-19
3. United States Formula SAE® Michigan 2006FSAE MI 2006 13 countries · 5 regions · CV 118 13 5 2006-05-20
4. United States Formula SAE® Michigan 2005FSAE MI 2005 12 countries · 5 regions · CV 114 12 5 2005-05-22
4. United States Formula SAE® Michigan 2018FSAE MI 2018 11 countries · 4 regions · CV 114 11 4 2018-05-12
4. United States Formula SAE® Michigan 2016FSAE MI 2016 11 countries · 4 regions · CV 114 11 4 2016-05-14
4. United States Formula SAE® Michigan 2023FSAE MI 2023 7 countries · 3 regions · CV 114 7 3 2023-05-20
8. United States Formula SAE® Michigan 2003FSAE MI 2003 8 countries · 5 regions · CV 111 8 5 2003-05-18
8. United States Formula SAE® Michigan 2026FSAE MI 2026 7 countries · 3 regions · CV 111 7 3 2026-05-13
10. United States Formula SAE® Michigan 2017FSAE MI 2017 10 countries · 4 regions · CV 109 10 4 2017-05-13
11. Germany Formula Student Germany 2014FS DE 2014 24 countries · 5 regions · CV/EV 108 24 5 2014-08-03
11. Germany Formula Student Germany 2013FS DE 2013 24 countries · 4 regions · CV/EV 108 24 4 2013-08-04
11. United States Formula SAE® Michigan 2019FSAE MI 2019 11 countries · 4 regions · CV 108 11 4 2019-05-11
11. United States Formula SAE® Michigan 2015FSAE MI 2015 10 countries · 4 regions · CV 108 10 4 2015-05-16
11. United States Formula SAE® Michigan 2024FSAE MI 2024 6 countries · 3 regions · CV 108 6 3 2024-05-11
11. United States Formula SAE® Michigan 2001FSAE MI 2001 6 countries · 3 regions · CV 108 6 3 2001-05-01
17. United States Formula SAE® Michigan 2014FSAE MI 2014 11 countries · 4 regions · CV 107 11 4 2014-05-17
17. United States Formula SAE® Michigan 2025FSAE MI 2025 6 countries · 3 regions · CV 107 6 3 2025-05-17
19. United States Formula SAE® Michigan 2007FSAE MI 2007 12 countries · 5 regions · CV 105 12 5 2007-05-19
20. Germany Formula Student Germany 2016FS DE 2016 26 countries · 5 regions · CV/EV 104 26 5 2016-08-14
20. Germany Formula Student Germany 2015FS DE 2015 25 countries · 4 regions · CV/EV 104 25 4 2015-08-02
20. United States Formula SAE® Michigan 2008FSAE MI 2008 16 countries · 5 regions · CV 104 16 5 2008-05-17
20. United States Formula SAE® Michigan 2013FSAE MI 2013 10 countries · 4 regions · CV 104 10 4 2013-05-11
20. United States Formula SAE® Michigan 2012FSAE MI 2012 9 countries · 4 regions · CV 104 9 4 2012-05-12
25. United Kingdom Formula Student United Kingdom 2016FS UK 2016 25 countries · 4 regions · CV/EV 103 25 4 2016-07-17
26. Germany Formula Student Germany 2019FS DE 2019 25 countries · 3 regions · CV/EV/DC 102 25 3 2019-08-11
26. Germany Formula Student Germany 2012FS DE 2012 25 countries · 6 regions · CV/EV 102 25 6 2012-08-05
28. United States Formula SAE® Michigan 2010FSAE MI 2010 14 countries · 4 regions · CV 101 14 4 2010-05-15
29. Germany Formula Student Germany 2017FS DE 2017 25 countries · 3 regions · CV/EV/DC 99 25 3 2017-08-13
30. United States Formula SAE® Michigan 2011FSAE MI 2011 11 countries · 4 regions · CV 97 11 4 2011-05-14
31. United Kingdom Formula Student United Kingdom 2012FS UK 2012 29 countries · 4 regions · CV/EV 96 29 4 2012-07-15
32. Germany Formula Student Germany 2023FS DE 2023 24 countries · 3 regions · CV/EV/DC 95 24 3 2023-08-20
32. Germany Formula Student Germany 2018FS DE 2018 22 countries · 4 regions · CV/EV/DC 95 22 4 2018-08-12
34. United States Formula SAE® Lincoln 2019FSAE LN 2019 5 countries · 3 regions · CV/EV 94 5 3 2019-06-22
34. United States Formula SAE® Michigan 2000FSAE MI 2000 5 countries · 3 regions · CV 94 5 3 2000-05-01
36. Germany Formula Student Germany 2011FS DE 2011 23 countries · 5 regions · CV/EV 90 23 5 2011-08-07
36. United States Formula SAE® Michigan 2009FSAE MI 2009 7 countries · 4 regions · CV 90 7 4 2009-05-16
38. United Kingdom Formula Student United Kingdom 2015FS UK 2015 20 countries · 2 regions · CV/EV 89 20 2 2015-07-12
38. United States Formula SAE® Michigan 2022FSAE MI 2022 5 countries · 3 regions · CV 89 5 3 2022-05-21
38. United States Formula SAE® Michigan 1999FSAE MI 1999 4 countries · 2 regions · CV 89 4 2 1999-05-01
41. United Kingdom Formula Student United Kingdom 2014FS UK 2014 33 countries · 6 regions · CV/EV 88 33 6 2014-07-13
41. United States Formula SAE® Michigan - June 2026FSAE MI J 2026 6 countries · 3 regions · EV 88 6 3 2026-06-16
43. Germany Formula Student Germany 2022FS DE 2022 21 countries · 3 regions · CV/EV/DC 86 21 3 2022-08-21
44. United Kingdom Formula Student United Kingdom 2011FS UK 2011 26 countries · 4 regions · CV/EV 85 26 4 2011-07-17
45. Germany Formula Student Germany 2025FS DE 2025 22 countries · 3 regions · EV/DC 84 22 3 2025-08-18
46. Japan Formula SAE® Japan 2018JP SF 2018 8 countries · 2 regions · CV/EV 82 8 2 2018-09-08
46. United States Formula SAE® Lincoln 2017FSAE LN 2017 6 countries · 3 regions · CV/EV 82 6 3 2017-06-24
48. Japan Formula SAE® Japan 2019JP SF 2019 7 countries · 1 regions · CV/EV 81 7 1 2019-08-31
48. Japan Formula SAE® Japan 2025JP SF 2025 6 countries · 1 regions · CV/EV 81 6 1 2025-09-13
48. United States Formula SAE® Michigan 1998FSAE MI 1998 4 countries · 2 regions · CV 81 4 2 1998-05-01
51. Germany Formula Student Germany 2026FS DE 2026 21 countries · 3 regions · EV/DC 80 21 3 2026-08-11
51. Germany Formula Student Germany 2010FS DE 2010 19 countries · 4 regions · CV/EV 80 19 4 2010-08-08
51. United States Formula SAE® Lincoln 2018FSAE LN 2018 6 countries · 3 regions · CV/EV 80 6 3 2018-06-23
51. United States Formula SAE® Michigan - June 2025FSAE MI J 2025 5 countries · 3 regions · EV 80 5 3 2025-06-21
55. United Kingdom Formula Student United Kingdom 2013FS UK 2013 21 countries · 4 regions · CV/EV 79 21 4 2013-07-07
55. Germany Formula Student Germany 2024FS DE 2024 20 countries · 4 regions · EV/DC 79 20 4 2024-08-18
55. Japan Formula SAE® Japan 2016JP SF 2016 8 countries · 2 regions · CV/EV 79 8 2 2016-09-10
58. United Kingdom Formula Student United Kingdom 2009FS UK 2009 14 countries · 3 regions · CV 78 14 3 2009-07-19
59. Germany Formula Student Germany 2009FS DE 2009 19 countries · 4 regions · CV 77 19 4 2009-08-09
59. Germany Formula Student Germany 2008FS DE 2008 19 countries · 3 regions · CV 77 19 3 2008-08-10
59. Japan Formula SAE® Japan 2017JP SF 2017 6 countries · 1 regions · CV/EV 77 6 1 2017-09-08
62. Japan Formula SAE® Japan 2026JP SF 2026 5 countries · 1 regions · CV/EV 75 5 1 2026-08-02
62. United States Formula SAE® Michigan - June 2022FSAE MI J 2022 4 countries · 2 regions · CV/EV 75 4 2 2022-06-18
64. China Formula Student China 2025FS CN 2025 2 countries · 1 regions · EV 74 2 1 2025-11-18
65. United Kingdom Formula Student United Kingdom 2010FS UK 2010 20 countries · 4 regions · CV 72 20 4 2010-07-18
65. United Kingdom Formula Student United Kingdom 2008FS UK 2008 18 countries · 3 regions · CV 72 18 3 2008-07-13
65. Japan Formula SAE® Japan 2015JP SF 2015 6 countries · 2 regions · CV/EV 72 6 2 2015-09-05
65. Japan Formula SAE® Japan 2014JP SF 2014 6 countries · 1 regions · CV/EV 72 6 1 2014-09-06
69. Japan Formula SAE® Japan 2024JP SF 2024 6 countries · 1 regions · CV/EV 70 6 1 2024-09-14
70. Spain Formula Student Spain 2018FS ES 2018 18 countries · 2 regions · CV/EV 69 18 2 2018-08-26
70. United Kingdom Formula Student United Kingdom 2007FS UK 2007 17 countries · 4 regions · CV 69 17 4 2007-07-15
70. United States Formula SAE® Michigan - June 2024FSAE MI J 2024 5 countries · 4 regions · EV 69 5 4 2024-06-15
70. United States Formula SAE® Lincoln 2016FSAE LN 2016 5 countries · 2 regions · CV 69 5 2 2016-06-18
70. United States Formula SAE® Michigan 1995FSAE MI 1995 3 countries · 1 regions · CV 69 3 1 1995-05-01
75. United Kingdom Formula Student United Kingdom 2018FS UK 2018 22 countries · 5 regions · CV/EV 68 22 5 2018-07-15
75. Japan Formula SAE® Japan 2013JP SF 2013 4 countries · 1 regions · CV/EV 68 4 1 2013-09-07
75. Japan Formula SAE® Japan 2012JP SF 2012 4 countries · 1 regions · CV 68 4 1 2012-09-07
75. United States Formula SAE® Michigan 1996FSAE MI 1996 3 countries · 1 regions · CV 68 3 1 1996-05-01
79. Czech Republic Formula Student Czech Republic 2026FS CZ 2026 21 countries · 2 regions · CV/EV/DC 67 21 2 2026-07-19
79. Czech Republic Formula Student Czech Republic 2025FS CZ 2025 21 countries · 2 regions · CV/EV/DC 67 21 2 2025-08-09
81. United States Formula SAE® Lincoln 2014FSAE LN 2014 5 countries · 3 regions · CV 66 5 3 2014-06-21
81. United States Formula SAE® Michigan 1997FSAE MI 1997 4 countries · 2 regions · CV 66 4 2 1997-05-01
83. United States Formula SAE® Lincoln 2012FSAE LN 2012 6 countries · 3 regions · CV 65 6 3 2012-06-23
83. Japan Formula SAE® Japan 2011JP SF 2011 4 countries · 2 regions · CV 65 4 2 2011-09-09
85. Japan Formula SAE® Japan 2023JP SF 2023 6 countries · 1 regions · CV/EV 64 6 1 2023-09-02
85. United States Formula SAE® Lincoln 2015FSAE LN 2015 5 countries · 3 regions · CV 64 5 3 2015-06-20
85. China Formula Student China 2024FS CN 2024 4 countries · 2 regions · EV 64 4 2 2024-10-26
88. Japan Formula SAE® Japan 2010JP SF 2010 4 countries · 2 regions · CV 63 4 2 2010-09-11
89. Italy Formula SAE® Italy 2019FSAE IT 2019 22 countries · 3 regions · CV/EV 62 22 3 2019-07-28
89. Italy Formula SAE® Italy 2014FSAE IT 2014 18 countries · 2 regions · CV/EV 62 18 2 2014-09-01
89. United Kingdom Formula Student United Kingdom 2026FS UK 2026 12 countries · 4 regions · CV/EV 62 12 4 2026-07-15
89. Japan Formula SAE® Japan 2008JP SF 2008 5 countries · 1 regions · CV 62 5 1 2008-09-13
93. Italy Formula SAE® Italy 2018FSAE IT 2018 21 countries · 3 regions · CV/EV 61 21 3 2018-07-15
93. Croatia Formula Student Alpe Adria 2026FS AA 2026 18 countries · 2 regions · CV/EV 61 18 2 2026-08-18
93. Czech Republic Formula Student Czech Republic 2024FS CZ 2024 18 countries · 2 regions · CV/EV/DC 61 18 2 2024-08-10
93. United Kingdom Formula Student United Kingdom 2017FS UK 2017 17 countries · 4 regions · CV/EV 61 17 4 2017-07-23
93. Spain Formula Student Spain 2019FS ES 2019 16 countries · 2 regions · CV/EV 61 16 2 2019-08-25
93. Italy Formula SAE® Italy 2015FSAE IT 2015 16 countries · 2 regions · CV/EV 61 16 2 2015-09-14
93. Italy Formula SAE® Italy 2013FSAE IT 2013 16 countries · 2 regions · CV/EV 61 16 2 2013-09-16
93. United Kingdom Formula Student United Kingdom 2019FS UK 2019 13 countries · 3 regions · CV/EV 61 13 3 2019-07-21
93. United States Formula SAE® Michigan - June 2023FSAE MI J 2023 5 countries · 4 regions · EV 61 5 4 2023-06-17
102. Spain Formula Student Spain 2016FS ES 2016 14 countries · 2 regions · CV/EV 60 14 2 2016-08-28
102. United States Formula SAE® California 2011FSAE CA 2011 8 countries · 4 regions · CV 60 8 4 2011-06-18
102. United States Formula SAE® Lincoln 2013FSAE LN 2013 6 countries · 3 regions · CV 60 6 3 2013-06-21
105. Hungary Formula Student East 2023FS East 2023 22 countries · 3 regions · CV/EV/DC 59 22 3 2023-08-06
105. Italy Formula SAE® Italy 2017FSAE IT 2017 21 countries · 4 regions · CV/EV 59 21 4 2017-07-23
105. Hungary Formula Student East 2022FS East 2022 19 countries · 2 regions · CV/EV/DC 59 19 2 2022-08-12
105. United States Formula SAE® California 2007FSAE CA 2007 12 countries · 4 regions · CV 59 12 4 2007-06-16
105. United States Formula SAE® California 2008FSAE CA 2008 8 countries · 4 regions · CV 59 8 4 2008-06-28
105. China Formula Student China 2025FS CN 2025 3 countries · 2 regions · CV 59 3 2 2025-10-06
111. Austria Formula Student Austria 2024FS AT 2024 18 countries · 4 regions · CV/EV 58 18 4 2024-07-25
111. United Kingdom Formula Student United Kingdom 2006FS UK 2006 16 countries · 3 regions · CV 58 16 3 2006-07-08
111. United Kingdom Formula Student United Kingdom 2023FS UK 2023 15 countries · 3 regions · CV/EV 58 15 3 2023-07-23
111. United Kingdom Formula Student United Kingdom 2025FS UK 2025 13 countries · 2 regions · CV/EV 58 13 2 2025-07-20
111. Germany Formula Student Germany 2021FS DE 2021 13 countries · 1 regions · CV/EV/DC 58 13 1 2021-08-21
111. Japan Formula SAE® Japan 2009JP SF 2009 5 countries · 1 regions · CV 58 5 1 2009-09-12
111. United States Formula SAE® Michigan 1994FSAE MI 1994 4 countries · 1 regions · CV 58 4 1 1994-05-01
111. Japan Formula SAE® Japan 2007JP SF 2007 3 countries · 1 regions · CV 58 3 1 2007-09-15
119. Spain Formula Student Spain 2026FS ES 2026 19 countries · 3 regions · CV/EV/DC 57 19 3 2026-08-01
119. Italy Formula SAE® Italy 2016FSAE IT 2016 18 countries · 2 regions · CV/EV 57 18 2 2016-07-25
119. United Kingdom Formula Student United Kingdom 2005FS UK 2005 14 countries · 4 regions · CV 57 14 4 2005-07-10
119. Spain Formula Student Spain 2017FS ES 2017 13 countries · 2 regions · CV/EV 57 13 2 2017-08-27
123. Austria Formula Student Austria 2019FS AT 2019 18 countries · 3 regions · CV/EV 56 18 3 2019-08-01
123. Austria Formula Student Austria 2025FS AT 2025 17 countries · 2 regions · CV/EV 56 17 2 2025-07-24
123. Spain Formula Student Spain 2022FS ES 2022 12 countries · 3 regions · CV/EV/DC 56 12 3 2022-09-04
123. United States Formula SAE® California 2010FSAE CA 2010 9 countries · 4 regions · CV 56 9 4 2010-06-19
127. India Formula Bharat - India 2026F Bharat 2026 1 countries · 1 regions · CV/EV 55 1 1 2026-01-21
128. Austria Formula Student Austria 2026FS AT 2026 18 countries · 3 regions · CV/EV 54 18 3 2026-07-26
128. Austria Formula Student Austria 2023FS AT 2023 16 countries · 3 regions · CV/EV 54 16 3 2023-07-27
128. Italy Formula SAE® Italy 2012FSAE IT 2012 12 countries · 2 regions · CV/EV 54 12 2 2012-09-17
128. India Formula Bharat - India 2019F Bharat 2019 1 countries · 1 regions · CV 54 1 1 2019-01-27
128. India Formula Bharat - India 2018F Bharat 2018 1 countries · 1 regions · CV 54 1 1 2018-01-28
133. Austria Formula Student Austria 2022FS AT 2022 20 countries · 2 regions · CV/EV 53 20 2 2022-07-28
133. United Kingdom Formula Student United Kingdom 2004FS UK 2004 19 countries · 4 regions · CV 53 19 4 2004-07-11
133. Germany Formula Student Germany 2007FS DE 2007 13 countries · 3 regions · CV 53 13 3 2007-08-12
133. Spain Formula Student Spain 2025FS ES 2025 10 countries · 2 regions · CV/EV/DC 53 10 2 2025-08-10
137. Austria Formula Student Austria 2021FS AT 2021 14 countries · 1 regions · CV/EV 52 14 1 2021-07-29
137. Spain Formula Student Spain 2015FS ES 2015 11 countries · 1 regions · CV/EV 52 11 1 2015-08-30
139. Netherlands Formula Student Netherlands 2021FS NL 2021 15 countries · 1 regions · CV/EV 51 15 1 2021-07-08
139. United Kingdom Formula Student United Kingdom 2024FS UK 2024 8 countries · 3 regions · CV/EV 51 8 3 2024-07-21
141. Japan Formula SAE® Japan 2006JP SF 2006 4 countries · 2 regions · CV 50 4 2 2006-09-16
142. Czech Republic Formula Student Czech Republic 2023FS CZ 2023 19 countries · 3 regions · CV/EV 49 19 3 2023-08-12
142. Italy Formula SAE® Italy 2011FSAE IT 2011 11 countries · 2 regions · CV 49 11 2 2011-09-05
142. United Kingdom Formula Student United Kingdom 2022FS UK 2022 10 countries · 3 regions · CV/EV 49 10 3 2022-07-10
142. United States Formula SAE® California 2006FSAE CA 2006 8 countries · 5 regions · CV 49 8 5 2006-06-17
146. Netherlands Formula Student Netherlands 2019FS NL 2019 21 countries · 1 regions · CV/EV 48 21 1 2019-07-11
146. Italy Formula SAE® Italy 2023FSAE IT 2023 19 countries · 2 regions · CV/EV 48 19 2 2023-07-16
146. Hungary Formula Student East 2019FS East 2019 18 countries · 3 regions · CV/EV/DC 48 18 3 2019-07-21
146. Hungary Formula Student East 2021FS East 2021 17 countries · 2 regions · CV/EV/DC 48 17 2 2021-08-11
150. Czech Republic Formula Student Czech Republic 2019FS CZ 2019 19 countries · 3 regions · CV/EV 47 19 3 2019-08-17
150. Austria Formula Student Austria 2017FS AT 2017 11 countries · 3 regions · CV/EV 47 11 3 2017-08-03
150. China Formula Student China 2024FS CN 2024 3 countries · 2 regions · CV 47 3 2 2024-10-13
150. India Formula Bharat - India 2025F Bharat 2025 2 countries · 1 regions · CV/EV 47 2 1 2025-01-27
154. Italy Formula SAE® Italy 2024FSAE IT 2024 16 countries · 2 regions · CV/EV 46 16 2 2024-09-08
154. Italy Formula SAE® Italy 2022FSAE IT 2022 16 countries · 2 regions · CV/EV 46 16 2 2022-07-17
154. Czech Republic Formula Student Czech Republic 2017FS CZ 2017 16 countries · 2 regions · CV/EV 46 16 2 2017-08-05
154. Italy Formula SAE® Italy 2026FSAE IT 2026 13 countries · 3 regions · CV/EV/DC 46 13 3 2026-09-02
158. Croatia Formula Student Alpe Adria 2025FS AA 2025 17 countries · 2 regions · CV/EV 45 17 2 2025-08-17
158. Austria Formula Student Austria 2018FS AT 2018 15 countries · 4 regions · CV/EV 45 15 4 2018-08-02
158. Spain Formula Student Spain 2014FS ES 2014 12 countries · 3 regions · CV/EV 45 12 3 2014-08-31
158. United States Formula SAE® California 2009FSAE CA 2009 7 countries · 3 regions · CV 45 7 3 2009-06-20
158. India Formula Bharat - India 2023F Bharat 2023 2 countries · 1 regions · CV/EV 45 2 1 2023-01-24
163. Hungary Formula Student East 2024FS East 2024 19 countries · 4 regions · CV/EV/DC 44 19 4 2024-08-03
163. Netherlands Formula Student Netherlands 2025FS NL 2025 14 countries · 2 regions · EV 44 14 2 2025-07-17
163. Netherlands Formula Student Netherlands 2023FS NL 2023 14 countries · 1 regions · CV/EV 44 14 1 2023-07-13
163. Brazil Formula SAE® Brasil 2025FSAE BR 2025 3 countries · 1 regions · CV/EV 44 3 1 2025-08-03
167. Croatia Formula Student Alpe Adria 2024FS AA 2024 14 countries · 2 regions · CV/EV 43 14 2 2024-08-25
167. Spain Formula Student Spain 2024FS ES 2024 8 countries · 2 regions · CV/EV 43 8 2 2024-08-07
167. Brazil Formula SAE® Brasil 2026FSAE BR 2026 2 countries · 1 regions · CV/EV 43 2 1 2026-07-29
170. Hungary Formula Student East 2018FS East 2018 18 countries · 3 regions · CV/EV 41 18 3 2018-07-22
170. Italy Formula SAE® Italy 2010FSAE IT 2010 8 countries · 3 regions · CV 41 8 3 2010-09-06
170. India Formula Bharat - India 2020F Bharat 2020 1 countries · 1 regions · CV 41 1 1 2020-01-26
173. Italy Formula SAE® Italy 2025FSAE IT 2025 13 countries · 2 regions · CV/EV 40 13 2 2025-09-14
173. France Formula Student France 2026FS FR 2026 10 countries · 2 regions · EV/DC 40 10 2 2026-08-24
173. Brazil Formula SAE® Brasil 2017FSAE BR 2017 3 countries · 1 regions · CV 40 3 1 2017-12-03
176. Japan Formula SAE® Japan 2005JP SF 2005 2 countries · 1 regions · CV 39 2 1 2005-09-09
177. Croatia Formula Student Alpe Adria 2023FS AA 2023 13 countries · 2 regions · CV/EV 38 13 2 2023-08-26
177. Germany Formula Student Germany 2006FS DE 2006 10 countries · 3 regions · CV 38 10 3 2006-08-06
179. Croatia Formula Student Alpe Adria 2022FS AA 2022 16 countries · 2 regions · CV/EV 37 16 2 2022-08-28
180. Italy Formula SAE® Italy 2009FSAE IT 2009 7 countries · 2 regions · CV 36 7 2 2009-09-07
181. Hungary Formula Student Hungary 2013FS HU 2013 16 countries · 1 regions · CV/EV 35 16 1 2013-08-25
181. Czech Republic Formula Student Czech Republic 2022FS CZ 2022 12 countries · 2 regions · CV/EV 35 12 2 2022-07-14
181. Italy Formula SAE® Italy 2021FSAE IT 2021 10 countries · 3 regions · CV/EV 35 10 3 2021-10-13
181. United Kingdom Formula Student United Kingdom 2002FS UK 2002 10 countries · 2 regions · CV 35 10 2 2002-07-07
181. Austria Formula Student Austria 2014FS AT 2014 9 countries · 3 regions · CV/EV 35 9 3 2014-08-20
181. India Formula Bharat - India 2024F Bharat 2024 2 countries · 1 regions · CV/EV 35 2 1 2024-01-24
187. Netherlands Formula Student Netherlands 2022FS NL 2022 14 countries · 2 regions · CV/EV 34 14 2 2022-07-14
187. Czech Republic Formula Student Czech Republic 2016FS CZ 2016 14 countries · 2 regions · CV/EV 34 14 2 2016-08-07
187. United Kingdom Formula Student United Kingdom 2003FS UK 2003 13 countries · 3 regions · CV 34 13 3 2003-07-07
187. Austria Formula Student Austria 2015FS AT 2015 12 countries · 2 regions · CV/EV 34 12 2 2015-08-13
187. Austria Formula Student Austria 2013FS AT 2013 12 countries · 2 regions · CV/EV 34 12 2 2013-08-29
187. Hungary Formula Student Hungary 2014FS HU 2014 11 countries · 1 regions · CV/EV 34 11 1 2014-08-24
187. Hungary Formula Student Hungary 2012FS HU 2012 11 countries · 2 regions · CV/EV 34 11 2 2012-08-20
187. Austria Formula Student Austria 2016FS AT 2016 7 countries · 3 regions · CV/EV 34 7 3 2016-08-04
195. Czech Republic Formula Student Czech Republic 2015FS CZ 2015 16 countries · 2 regions · CV/EV 33 16 2 2015-09-06
195. Hungary Formula Student East 2017FS East 2017 13 countries · 3 regions · CV/EV 33 13 3 2017-07-23
195. Hungary Formula Student Hungary 2015FS HU 2015 13 countries · 2 regions · CV/EV 33 13 2 2015-08-23
198. Spain Formula Student Spain 2021FS ES 2021 10 countries · 2 regions · CV/EV 32 10 2 2021-08-08
198. Austria Formula Student Austria 2012FS AT 2012 10 countries · 2 regions · CV/EV 32 10 2 2012-07-20
198. Canada Formula SAE® North - Canada 2019FSAE North 2019 2 countries · 1 regions · CV/EV 32 2 1 2019-06-02
201. Netherlands Formula Student Netherlands 2024FS NL 2024 13 countries · 2 regions · EV 31 13 2 2024-07-18
201. Italy Formula SAE® Italy 2008FSAE IT 2008 7 countries · 2 regions · CV 31 7 2 2008-09-22
201. United Kingdom Formula Student United Kingdom 2021FS UK 2021 4 countries · 1 regions · CV/EV 31 4 1 2021-07-25
201. Brazil Formula SAE® Brasil 2016FSAE BR 2016 1 countries · 1 regions · CV 31 1 1 2016-11-27
201. Brazil Formula SAE® Brasil 2015FSAE BR 2015 1 countries · 1 regions · CV 31 1 1 2015-10-04
206. Czech Republic Formula Student Czech Republic 2021FS CZ 2021 12 countries · 2 regions · CV/EV 30 12 2 2021-08-01
207. Spain Formula Student Spain 2023FS ES 2023 10 countries · 2 regions · CV/EV 29 10 2 2023-08-13
207. Australia Formula SAE® Australasia 2016FSAE AU 2016 8 countries · 3 regions · CV/EV 29 8 3 2016-12-11
207. Spain Formula Student Spain 2013FS ES 2013 7 countries · 1 regions · CV/EV 29 7 1 2013-09-01
210. Hungary Formula Student Hungary 2011FS HU 2011 12 countries · 1 regions · CV 28 12 1 2011-08-21
210. Hungary Formula Student East 2016FS East 2016 11 countries · 2 regions · CV/EV 28 11 2 2016-07-31
210. United States Formula SAE® Virginia 2008FSAE VA 2008 2 countries · 1 regions · CV 28 2 1 2008-04-26
213. Australia Formula SAE® Australasia 2006FSAE AU 2006 7 countries · 3 regions · CV 27 7 3 2006-12-17
213. Australia Formula SAE® Australasia 2015FSAE AU 2015 6 countries · 3 regions · CV/EV 27 6 3 2015-12-13
213. Japan Formula SAE® Japan 2004JP SF 2004 4 countries · 3 regions · CV 27 4 3 2004-09-02
213. India Formula Bharat - India 2022F Bharat 2022 1 countries · 1 regions · CV/EV 27 1 1 2022-01-25
217. Poland Formula Student Poland 2026FS PL 2026 9 countries · 2 regions · CV/EV 26 9 2 2026-08-24
217. Spain Formula Student Spain 2012FS ES 2012 8 countries · 1 regions · CV/EV 26 8 1 2012-09-02
217. Australia Formula SAE® Australasia 2018FSAE AU 2018 5 countries · 3 regions · CV/EV 26 5 3 2018-12-09
217. Brazil Formula SAE® Brasil 2014FSAE BR 2014 2 countries · 2 regions · CV 26 2 2 2014-10-19
217. Brazil Formula SAE® Brasil 2012FSAE BR 2012 1 countries · 1 regions · CV 26 1 1 2012-12-02
222. Austria Formula Student Austria 2010FS AT 2010 9 countries · 3 regions · CV/EV 25 9 3 2010-08-14
222. Australia Formula SAE® Australasia 2010FSAE AU 2010 6 countries · 3 regions · CV/EV 25 6 3 2010-12-12
222. Australia Formula SAE® Australasia 2019FSAE AU 2019 4 countries · 2 regions · CV/EV 25 4 2 2019-12-08
222. Canada Formula SAE® North - Canada 2016FSAE North 2016 2 countries · 1 regions · CV 25 2 1 2016-06-05
226. Austria Formula Student Austria 2011FS AT 2011 10 countries · 3 regions · CV/EV 24 10 3 2011-07-30
226. Australia Formula SAE® Australasia 2008FSAE AU 2008 5 countries · 3 regions · CV 24 5 3 2008-11-30
226. Australia Formula SAE® Australasia 2005FSAE AU 2005 4 countries · 2 regions · CV 24 4 2 2005-12-04
226. Brazil Formula SAE® Brasil 2013FSAE BR 2013 2 countries · 1 regions · CV 24 2 1 2013-11-03
230. United Kingdom Formula Student United Kingdom 2001FS UK 2001 7 countries · 2 regions · CV 23 7 2 2001-07-01
230. France Formula Student France 2025FS FR 2025 4 countries · 2 regions · EV 23 4 2 2025-08-31
230. Canada Formula SAE® North - Canada 2018FSAE North 2018 3 countries · 2 regions · CV 23 3 2 2018-06-03
233. Australia Formula SAE® Australasia 2023FSAE AU 2023 4 countries · 2 regions · EV 22 4 2 2023-12-17
233. Australia Formula SAE® Australasia 2011FSAE AU 2011 4 countries · 2 regions · CV/EV 22 4 2 2011-12-18
233. Australia Formula SAE® Australasia 2007FSAE AU 2007 4 countries · 3 regions · CV 22 4 3 2007-12-16
233. Australia Formula SAE® Australasia 2004FSAE AU 2004 4 countries · 3 regions · CV 22 4 3 2004-12-05
233. Australia Formula SAE® Australasia 2024FSAE AU 2024 3 countries · 2 regions · EV 22 3 2 2024-12-08
238. Switzerland Formula Student Switzerland 2026FS CH 2026 10 countries · 3 regions · EV 21 10 3 2026-07-10
238. Australia Formula SAE® Australasia 2009FSAE AU 2009 6 countries · 2 regions · CV 21 6 2 2009-12-13
238. Australia Formula SAE® Australasia 2003FSAE AU 2003 5 countries · 4 regions · CV 21 5 4 2003-12-07
238. Australia Formula SAE® Australasia 2025FSAE AU 2025 4 countries · 2 regions · EV 21 4 2 2025-12-11
238. Australia Formula SAE® Australasia 2014FSAE AU 2014 4 countries · 3 regions · CV/EV 21 4 3 2014-12-14
238. Australia Formula SAE® Australasia 2013FSAE AU 2013 4 countries · 3 regions · CV/EV 21 4 3 2013-12-15
238. United States Formula SAE® Virginia 2009FSAE VA 2009 2 countries · 1 regions · CV 21 2 1 2009-04-25
238. Brazil Formula SAE® Brasil 2011FSAE BR 2011 1 countries · 1 regions · CV 21 1 1 2011-11-20
246. Italy Formula SAE® Italy 2007FSAE IT 2007 9 countries · 2 regions · CV 20 9 2 2007-09-23
246. Australia Formula SAE® Australasia 2022FSAE AU 2022 3 countries · 2 regions · EV 20 3 2 2022-12-11
246. Australia Formula SAE® Australasia 2012FSAE AU 2012 3 countries · 2 regions · CV/EV 20 3 2 2012-12-09
249. Australia Formula SAE® Australasia 2002FSAE AU 2002 4 countries · 4 regions · CV 18 4 4 2002-12-08
