Date25 Jan 2022 VenueKari Motor Speedway WRL eventyes Competitiveness 𝑐0.10 Connectivity1.48 all · 1.00 used for 𝑐 Universities from1 country · 1 region ❯1 country · 1 region

F Bharat 2022 · CV results

Date25 Jan 2022 VenueKari Motor Speedway WRL eventyes Competitiveness 𝑐0.10 Connectivity1.48 all · 1.00 used for 𝑐 Universities from1 country · 1 region ❯1 country · 1 region

#15 University Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe SPs ACs AXs ENmm:ss ϱ1 WRL1000
1. India GTU Gandhinagar 876188 67689 95495 115377 751100 1001100 3251100 1001100 00 0.24 159
2. India SRMU Chennai 438244 65887 97297 97964 71295 83283 2528 020 00 0.19 57
3. India Thapar Patiala 291329 71395 1001100 120280 030 030 030 020 00 0.12 37
4. India RVCE Bangalore 278428 72296 81981 125183 030 030 030 020 00 0.20 52
5. India U Aligarh 277528 751100 95395 107571 030 030 030 020 00 0.14 24
6. India VIIT Pune 254625 68590 81881 105670 030 030 030 020 00 0.16 20
7. India SGSITS Indore 250725 70493 92592 881259 030 030 030 020 00
8. India MMCE Pune 244824 571276 90690 97865 030 030 030 020 00
9. India MSRIT Bangalore 234923 67789 86786 811354 030 030 030 020 00 0.16 26
10. India NirmaU Ahmedabad 2111021 64986 441244 103769 030 030 030 020 00
11. India TCET Mumbai 2061121 581177 581058 901060 030 030 030 020 00
12. India YMCA UST Faridabad 2001220 551473 391339 107471 030 030 030 020 00 0.05 7
13. India Amity Noida 1561316 431558 551155 581439 030 030 030 020 00 0.07 8
14. India KCT Coimbatore 1481415 591079 0150 891159 030 030 030 020 00 0.14 15
15. India NSIT New Delhi 1131511 561375 351435 221515 030 030 030 020 00

* Team is used for competitiveness calculation, for details see documentation

Found an error or missing data?