FS World Ranking

CV EV 2026-07 United Kingdom Formula Student United Kingdom

Date Wed, 2026-07-15 - Sun, 07-19
WRL Event
Teams 64
Competitiveness \(c\) 0.27
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 5.07 / 2.53
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 396.59 / 1465.73

#64 Total 980 BP 115 CM 115 ED 150 SP 75 Ac 75 AX 100 En 250 Ef 100 Pe \(\varrho\) WRL
1 Australia CV ECU Joondalup 🥇872189 94982 🥈112297 🥉135390 🥉71395 46862 🥈87287 🥈243297 84684 010 0.03 48
2 Italy CV UNIMORE Modena 🥈833285 772267 108694 125683 🥈71295 🥇751100 🥇1001100 🥇2501100 77777 -5063-50 0.17* 569*
3 United Kingdom EV U Birmingham 🥉729374 🥇1151100 91879 🥈138292 46662 43957 64564 132453 🥈1002100 010 0.11* 115*
4 United Kingdom CV U Staffordshire 620463 702761 107793 951763 231130 50567 46746 🥉145358 85585 010 0.11* 152*
5 Spain EV EHU Bilbao 551556 98785 🥇1151100 114876 🥇751100 🥉66387 🥉76376 8133 090 010 0.17* 238*
6 Denmark EV DTU Kgs. Lyngby 520653 🥈105291 🥉111397 125683 60580 51468 60660 7173 090 010 0.11* 108*
7 United Kingdom EV Brookes U Oxford 471748 🥉101388 110496 🥇140193 69492 371049 121512 3211 090 010 0.19* 302*
8 United Kingdom EV U Southampton 457847 624354 801970 129486 0170 0180 5165 91536 🥇1001100 -1057-10 0.11* 75*
9 United Kingdom EV U Warwick Coventry 433944 485242 0590 902060 26935 🥈67290 41841 71628 🥉99399 -1057-10 0.11* 63*
10 United Kingdom CV UWE Bristol 4281044 801769 742664 941963 30839 321142 37937 17107 66866 010 0.14* 146*
11 Malta EV U Malta 3561136 742464 484242 872458 181424 48664 73473 8133 090 010 0.09* 67*
12 United Kingdom CV U Manchester 3461235 901178 901178 971665 211328 48763 0220 0270 090 010 0.05 13
13 United Kingdom CV HU Sheffield 3401335 881376 722863 1051070 45760 91512 191319 2221 090 010 0.11* 82*
14 United Kingdom EV U Glasgow 2931430 98686 851674 110973 0170 0180 0220 0270 090 010 0.11* 61*
15 United Kingdom EV U Nottingham 2841629 624054 109595 872458 0170 0180 0220 26810 090 010 0.11 35
16 United Kingdom EV U Strath Glasgow 2871529 871476 91879 1041169 0170 0180 0220 5182 090 010 0.17* 134*
17 United Kingdom EV U Bath 2751728 752365 742664 126584 0170 0180 0220 0270 090 010 0.19* 179*
18 United Kingdom EV UH Hatfield 2751828 891277 91879 951763 0170 0180 0220 0270 090 010 0.11 44
19 United Kingdom EV U Cardiff 2642027 811671 831872 1001467 0170 0180 0220 0270 090 010
20 United Kingdom CV CU Glasgow 2651927 266223 484242 723448 0170 0180 5165 27711 87487 010 0.11 17
21 United Kingdom EV U Liverpool 2592126 95882 891377 753350 0170 0180 0220 0270 090 010 0.11 31
22 Sweden EV U Karlstad 2482225 742464 841773 902060 0170 0180 0220 0270 090 010 0.08 31
23 United Kingdom EV U Oxford 2402624 673358 901178 524735 0170 0180 291129 2221 090 010 0.11 25
24 United Kingdom CV U Leeds 2452325 782068 325028 991566 221229 5167 5165 4192 090 010 0.11* 60*
25 United Kingdom EV U Loughborough 2392824 663458 713062 1021368 0170 0180 0220 0270 090 010 0.12* 61*
26 United Kingdom CV U Surrey Guildford 2432525 742664 703161 812854 0170 0180 181418 1250 090 010 0.03 4
27 United Kingdom CV CU Birmingham 2442425 100487 801970 475231 0170 0180 5165 12125 090 010 0.08 17
28 United Kingdom EV U Belfast 2402724 921080 444438 1041169 0170 0180 0220 0270 090 010 0.11 42
29 Ireland EV UC Dublin 2303023 791869 792369 723448 0170 0180 0220 0270 090 010 0.09 30
30 United Kingdom CV U Coventry 2243323 554748 801970 892259 0170 0180 0220 0270 090 010 0.11* 94*
31 Ireland CV TC Dublin 2263123 99586 633455 644043 0170 0180 0220 0270 090 010 0.05 20
32 United Kingdom EV U Sheffield 2302923 673258 881577 852657 0170 0180 0220 0270 090 -1057-10
33 United Kingdom EV HW Edinburgh 2193522 781968 891377 524735 0170 0180 0220 0270 090 010 0.09 28
34 United Kingdom CV UCLAN Preston 2213423 465440 165714 574338 231031 161321 361036 26810 090 010 0.03 12
35 Egypt EV Shams Cairo 2093621 682959 623554 793053 0170 0180 0220 0270 090 010
36 United Kingdom CV U Salford 2033721 624154 593751 822755 0170 0180 0220 0270 090 010 0.11 40
37 Spain EV UPV-EHU Vitoria 2253223 604552 762566 892259 0170 0180 0220 0270 090 010 0.17* 67*
38 United Kingdom CV U Cambridge 1963820 385833 792369 773251 5157 241232 5165 8133 090 -4061-40 0.10 52
39 United Kingdom CV U Aberdeen 1864119 505143 554048 653743 0170 91412 5165 2221 090 010 0.11* 87*
40 United Kingdom CV U Bolton 1923920 633855 404735 812854 0170 0180 0220 8133 090 010 0.11 30
41 United Kingdom CV DMU Leicester 1874019 534946 801970 544536 0170 0180 0220 0270 090 010 0.06 42
42 United Kingdom CV QMUL London 1824219 683059 722863 425428 0170 0180 0220 0270 090 010 0.05 17
43 United Kingdom CV U Kingston 1734418 564649 643256 524735 0170 0180 0220 1250 090 010 0.13 26
44 Algeria CV ENP El Harrach 1694517 306026 603652 793053 0170 0180 0220 0270 090 010
45 United Kingdom EV U York 1614616 604452 643256 375525 0170 0180 0220 0270 090 010 0.09 9
46 United Kingdom CV U Leicester 1554816 306126 583850 673645 0170 0180 0220 0270 090 010 0.08 49
47 United Kingdom CV MMU Manchester 1544916 643656 394834 515034 0170 0180 0220 0270 090 010 0.09 27
48 United Kingdom CV U Sussex Brighton 1435215 673159 414636 554437 0170 0180 0220 0270 090 -2060-20
49 United Kingdom CV U Swansea 1515015 475341 354930 653743 0170 0180 0220 4192 090 010 0.09 23
50 United Kingdom CV U Huddersfield 1784318 772167 504143 515034 0170 0180 0220 0270 090 010
51 United Kingdom CV U Exeter 1445115 663558 245321 4613 5157 5167 271227 13115 090 010 0.11 59
52 Ireland CV U Limerick 1355314 534946 175615 653743 0170 0180 0220 0270 090 010
53 France CV GE La Rochelle 1325413 624154 165714 544536 0170 0180 0220 0270 090 010
54 United Kingdom EV U Hull 1245513 544847 444438 266017 0170 0180 0220 0270 090 010 0.06 12
55 United Kingdom EV LJMU Liverpool 1554716 702761 583850 275918 0170 0180 0220 0270 090 010 0.08 21
56 United Kingdom CV NU Edinburgh 1065611 455539 245321 375525 0170 0180 0220 0270 090 010
57 Ireland CV TU Tralee 1025710 256322 325028 455330 0170 0180 0220 0270 090 010
58 United Kingdom EV U Exeter 91589 425736 205517 295719 0170 0180 0220 0270 090 010
59 United Kingdom EV U Leeds 82608 633955 -1060-9 295719 0170 0180 0220 0270 090 010 0.06 5
60 United Kingdom EV U Portsmouth 62616 871575 -8762-76 624141 0170 0180 0220 0270 090 010
61 Ireland CV TU Limerick 86599 325928 325028 624141 0170 0180 0220 0270 090 -4061-40
62 India CV IT Vellore -2962-3 643656 -9363-81 0620 0170 0180 0220 0270 090 010 0.02 30
63 Egypt EV U Cairo Giza -11563-12 0640 -11564-100 0620 0170 0180 0220 0270 090 010
64 United Kingdom EV City London -13064-13 455639 -8561-74 0620 0170 0180 0220 0270 090 -9064-90

* Team is used for competitiveness calculation, for details see ranking