Date29 Jul – 2 Aug 2026 VenueCampo de Provas da Ford Tatuí WRL eventyes Competitiveness 𝑐0.25 Connectivity3.44 all · 1.72 used for 𝑐 Universities from2 countries · 1 region ❯2 countries · 1 region

FSAE BR 2026 · CV results

Date29 Jul – 2 Aug 2026 VenueCampo de Provas da Ford Tatuí WRL eventyes Competitiveness 𝑐0.25 Connectivity3.44 all · 1.72 used for 𝑐 Universities from2 countries · 1 region ❯2 countries · 1 region

#42 University Total 1000 BP 85 CM 120 ED 180 SP 75 Ac 90 AX 120 En 230 Ef 100 Pe SPs ACs AXs ENmm:ss ϱ1 WRL1000
1. Brazil EESC-USP São Carlos 920192 70982 97181 171195 751100 591166 1201100 2301100 99299 010 0.24 341
2. Brazil CEFET-MG Belo Horizonte 699270 591870 78465 170295 61281 901100 91476 101644 491049 010 0.18 205
3. Brazil Poli-USP Sao Paulo 671367 542264 452137 961053 4135 591265 94378 219295 1001100 010 0.08 65
4. Brazil U Campinas 661466 73786 78565 162390 59379 86396 103286 291413 70670 010 0.08 102
5. Brazil U Santa Maria 503550 572167 74762 105658 4135 84493 391132 101544 401340 010 0.08 73
6. Brazil UNIFACENS Sorocaba 496650 582069 491741 762042 21828 75683 54845 126355 371537 010 0.08 25
7. Brazil UNESP Bauru 452745 74687 382632 791744 19926 561362 381232 89739 61761 −220−2 0.08 23
8. Brazil Maua São Caetano do Sul 450845 70882 223119 114563 57476 87297 85571 15167 0190 010 0.24 290
9. Brazil UFPB Campina Grande 437944 542264 63952 921351 121116 661073 6175 611026 84384 010 0.08 38
10. Brazil UFRJ Rio de Janeiro 4131041 621573 80367 512628 31641 74783 74762 0270 411241 010 0.08 57
11. Brazil UTFPR Curitiba 4101141 263330 69857 911451 21728 361540 421035 77834 57957 −1025−10 0.08 39
12. Brazil UFSJ São João del-Rei 4001240 82296 85271 951153 46562 76584 321427 13216 0190 −3032−30 0.08 83
13. Brazil UNESP Ilha Solteira 3311333 631374 581248 881549 19926 521458 6175 591126 261826 −4033−40 0.08 36
14. Brazil U Brasília 3291433 492558 551446 104757 81211 68975 351329 10234 0190 010 0.08 27
15. Brazil UNIFEI Itajubá 3261533 75588 322926 771943 0190 0180 0240 73932 72572 −220−2 0.08 53
16. Brazil UFMG Belo Horizonte 3231632 651177 74662 140478 0190 0180 43936 0270 0190 010 0.08 83
17. Brazil Zeus Formula SAE Lavras 2721727 0350 0340 0330 4135 70878 201617 108447 76476 −522−5 0.08 47
18. Brazil FEI São Bernardo do Campo 2551826 482756 472039 101856 4135 0180 81667 0270 0190 −2531−25 0.08 55
19. Brazil Senai Salvador 2511925 373044 481840 781843 0190 0180 261522 331214 291629 010 0.08 22
20. Brazil UFF Niterói 2192022 80494 621052 0330 0190 0180 6175 301313 461146 −522−5 0.08 14
21. Brazil UFPR Curitiba 2182122 611672 611150 96954 0190 0180 0240 0270 0190 010 0.08 74
22. Brazil UFSC Florianópolis 2022220 591969 501642 931252 0190 0180 0240 0270 0190 010 0.08 36
22. Brazil UFSC Joinville 2022220 82396 382432 742141 0190 0180 0240 8243 0190 010 0.08 24
24. Brazil UFBA Salvador 1892419 432951 521544 692439 4135 171719 6175 0270 371437 −4033−40 0.08 22
25. Argentina U Buenos Aires 1822518 601771 382332 831646 0190 0180 6175 4252 0190 −1025−10
26. Brazil UF Uberlândia 1622616 482657 422235 732240 0190 0180 0240 0270 0190 010 0.08 10
27. Brazil U Santo André 1482715 542463 481940 722340 0190 0180 0240 14206 0190 −4033−40 0.08 20
28. Brazil UTFPR Cornélio Procópio 1402814 661077 3323 293116 0190 0180 0240 16157 261726 010 0.08 2
29. Brazil UFSCar São Carlos 1122911 651276 382532 392922 0190 0180 0240 15167 0190 −4540−45 0.08 9
30. Brazil UFTM Uberaba 1063011 0350 0340 0330 4135 221624 6175 15167 59859 010 0.08
31. Brazil UFJF Juiz de Fora 1023110 442851 362830 432724 0190 0180 0240 0270 0190 −2027−20 0.08
32. Brazil CEFET Rio de Janeiro 95329 83198 0340 373020 0190 0180 0240 15167 0190 −4033−40 0.08
33. Brazil PUC Curitiba 84338 631374 1331 542530 0190 0180 6175 0270 0190 −4033−40 0.08 19
34. Brazil PUVR UFF Volta Redonda 68347 353141 581348 412823 0190 0180 0240 0270 0190 −6541−65 0.08 18
35. Brazil UNESP Guaratinguetá 50355 353141 243020 0330 0190 0180 0240 12225 0190 −2027−20 0.08 40
36. Brazil UNIFEI Itabira 36364 243428 382731 13327 0190 0180 0240 1260 0190 −4033−40 0.08 6
37. Brazil U Petrolina −2039−2 0350 0340 0330 0190 0180 0240 0270 0190 −2027−20 0.08 20
37. Brazil EELUSP Lorena −2039−2 0350 0340 0330 0190 0180 0240 0270 0190 −2027−20 0.08 17
37. Brazil UFCG Campina Grande −4041−4 0350 0340 0330 0190 0180 0240 0270 0190 −4033−40 0.08
37. Brazil Scuderia FSU Campinas −26042−26 0350 0340 0330 0190 0180 0240 0270 0190 −26042−260
37. Brazil TU Londrina −5380 0350 0340 0330 0190 0180 0240 0270 0190 −522−5
37. Brazil TU Ponta Grossa 0370 0350 0340 0330 0190 0180 0240 0270 0190 010

* Team is used for competitiveness calculation, for details see documentation

Found an error or missing data?