FS World

2026-08 Germany Formula Student Germany

Date Tue, 2026-08-11 - Sun, 08-16
Venue Hockenheimring
WRL Event ✓
Teams 39
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 24.43 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1335.03 / 1335.03

#39 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
🥇1 Germany TU Hamburg 🏆497183 752650 ⭐68491 57775 🥈98298 🥇2001100 010 0.89 200
🥈2 Norway NTNU Trondheim 🥈480280 1001367 61881 65587 🥉81381 🥉172386 010 0.89* ⭐341*
🥉3 Switzerland ETH Zürich 🥉440373 🥇1501100 🥈74299 🥈70294 🥇1001100 45822 010 0.89* 🥈431*
⭐4 Czech Republic CTU Prague ⭐381463 1001367 62782 0180 50550 🥈179290 -1026-10 0.86 241
5 Portugal IST Lisboa 330555 115777 451059 52869 0120 ⭐119459 010 0.84 264
6 Germany IT Karlsruhe 318653 ⭐140493 🥇751100 🥇751100 ⭐53453 090 -2536-25 0.89* 🥇444*
7 Sweden TU Chalmers Göteborg 284747 🥉145397 🥉72396 🥉68390 0120 090 010 0.89* 🥉383*
8 Netherlands TU Eindhoven 276846 851957 56975 0180 37637 98549 010 0.83 125
9 Germany RWTH Aachen 253942 120580 66688 ⭐67489 0120 090 010 0.89 193
10 Germany TU München 2251037 🥈149299 66588 0180 10910 090 010 0.88 333
11 USA & Germany GFR Corvallis & Ravensburg 2141136 851957 271236 181324 34734 50625 010 0.51 46
12 Estonia TU UAS Tallinn 1981233 115777 421156 61682 0120 090 -2032-20 0.94 133
13 Poland TU Wrocław 1571326 951663 71310 4156 10910 50625 -1026-10 0.68 123
14 Germany TU Dortmund 1491425 110973 5147 241132 10910 090 010 0.74 87
15 Germany DHBW Stuttgart 1481525 1001367 0170 351046 13813 090 010 0.66 109
16 Spain ETSEIB Barcelona 1221620 110973 0170 121416 0120 090 010 0.91 151
17 Netherlands TU Delft 1201720 120580 0170 0180 0120 090 010 0.47 90
18 Taiwan NTHU Hsinchu 1181820 702947 0170 48964 0120 090 010 0.72 61
19 Germany UAS München 1141919 951663 0170 191225 0120 090 010 0.74 92
20 Italy PT Milano 1102018 110973 0170 0180 0120 090 010 0.91 205
21 Germany TU Dresden 952116 1051270 0170 0180 0120 090 -1026-10 0.89 264
21 Italy U Padova 952116 951663 0170 0180 0120 090 010
23 Greece U Thessaloniki 852314 851957 0170 0180 0120 090 010 0.59 32
24 Spain U Sevilla 842414 802453 0170 4166 0120 090 010 0.80 58
25 Sweden U Lund 822514 752650 4155 4175 0120 090 010 0.47 86
26 Greece TU Athens 752612 752650 0170 0180 0120 090 010 0.28 89
27 Belgium U Ghent 702712 802453 0170 0180 0120 090 -1026-10 0.74 98
27 Germany U Erlangen 702712 702947 0170 0180 0120 090 010 0.79 76
29 Germany UAS Ulm 652911 851957 0170 0180 0120 090 -2032-20 0.76 130
30 Austria TU Wien 643011 603540 4155 0180 0120 090 010
31 Germany U Hannover 55319 653343 0170 0180 0120 090 -1026-10 0.53 45
31 Germany HAWK Göttingen 55319 553637 0170 0180 0120 090 010 0.44 29
33 Germany UAS Ingolstadt 50338 702947 0170 0180 0120 090 -2032-20 0.22 30
33 Germany TU Berlin 50338 503733 0170 0180 0120 090 010 0.62 98
35 Italy PT Turin 45358 653343 0170 0180 0120 090 -2032-20 0.09
36 Germany OTH Regensburg 40367 702947 0170 0180 0120 090 -3037-30 0.72 71
36 Spain TECNUN San Sebastián 40367 503733 0170 0180 0120 090 -1026-10
38 United States U Washington Seattle 25384 851957 0170 0180 0120 090 -6039-60
39 Germany UAS Landshut 20393 503733 0170 0180 0120 090 -3037-30 0.44 9

* Team is used for competitiveness calculation, for details see documentation