Duale Hochschule Baden-Württemberg Stuttgart
DHBW Stuttgart
WRL18
Best WRL18 2026-09-06
Country rank8 of 32
Best country rank8 2026-09-06
In the WRLsince 2021
Countries competed in3
Median distance to events224 km
Farthest event967 km FS ES 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 1867 | 828 | 1539 | 1481525 | 1001367 | 0170 | 351046 | 13813 | 090 | 010 | |||||||
|
|
0.47 | 2164 | 1028 | 519 | 412541 | 70393 | 1001100 | 107571 | 27427 | 60560 | 050 | 49515 | 010 | |||||
|
|
1.00 | 2761 | 1327 | 2027 | 902015 | 1101773 | 050 | 050 | 040 | 060 | −2020−20 | |||||||
|
|
1.00 | 2261 | 1028 | 1342 | 1861331 | 1001467 | 0200 | 4145 | 101410 | 72836 | 010 | |||||||
|
|
0.43 | 3755 | 1925 | 412 | 442444 | 62782 | 92292 | 124583 | 36236 | 555 | 040 | 129240 | −56−5 | |||||
|
|
1.00 | 3435 | 2021 | 1717 | −6417−6 | 0170 | 0160 | 5172 | 050 | 040 | 040 | 090 | 040 | −6917−69 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know