Norwegian University of Science and Technology
NTNU Trondheim
WRL2
Best WRL2 2026-09-06
Country rank1 of 1
Best country rank1 2026-09-06
In the WRLsince 2018
Podium finishes1 2 1
Countries competed in3
Median distance to events1,570 km
Farthest event1,880 km FS East 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
15 events · newest first| Event | 𝑐1 | WRL # | NO # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 267 | 11 | 239 | 480280 | 1001367 | 61881 | 65587 | 81381 | 172386 | 010 | |||||||
|
|
1.00 | 461 | 11 | 327 | 449375 | 1492100 | 050 | 050 | 1001100 | 2002100 | 010 | |||||||
|
|
1.00 | 661 | 11 | 842 | 347858 | 146297 | 751100 | 72296 | 49949 | 5122 | 010 | |||||||
|
|
1.00 | 652 | 11 | 124 | 852185 | 288196 | 71557 | 99299 | 142281 | 272291 | −2022−20 | |||||||
|
|
0.98 | 850 | 11 | 927 | 203934 | 140293 | 0130 | 63383 | 0120 | 0120 | 010 | |||||||
|
|
0.87 | 1047 | 11 | 513 | 562556 | 751100 | 98398 | 208383 | 87287 | 94294 | 080 | 070 | 010 | |||||
|
|
1.00 | 1346 | 11 | 1730 | 1001717 | 100967 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
1.00 | 746 | 11 | 922 | 425943 | 70693 | 761276 | 2011467 | 475 | 751100 | 0110 | 080 | 050 | 0100 | ||||
|
|
0.77 | 940 | 11 | 1019 | 1301022 | 110873 | 20826 | 080 | 050 | 060 | 00 | |||||||
|
|
0.86 | 841 | 11 | 1422 | 3431434 | 511368 | 841384 | 2081469 | 090 | 090 | 090 | 050 | 040 | 010 | ||||
|
|
1.00 | 735 | 11 | 517 | 347535 | 57876 | 621262 | 135945 | 39452 | 040 | 434 | 50425 | 040 | 010 | ||||
|
|
1.00 | 731 | 11 | 1520 | 2621526 | 61782 | 631563 | 1701057 | 050 | 060 | 060 | 080 | 040 | −3218−32 | ||||
|
|
1.00 | 1126 | 11 | 1014 | 3631036 | 59878 | 791179 | 226775 | 040 | 050 | 040 | 030 | 030 | 00 | ||||
|
|
0.99 | 1023 | 11 | 717 | 298730 | 481164 | 70870 | 185657 | 060 | 060 | 1064 | 020 | −158−15 | |||||
|
|
0.49 | 27 | 492245 | 751100 | 92192 | 3251100 | 020 | 020 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know