Friedrich-Alexander-Universität Erlangen-Nürnberg
U Erlangen
WRL33
Best WRL21 2024-08-18
Country rank14 of 32
Best country rank10 2024-08-18
In the WRLsince 2022
Countries competed in4
Median distance to events181 km
Farthest event644 km FS East 2022
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.24 | 3271 | 1432 | 715 | 126721 | 126584 | 020 | 020 | 030 | 030 | 010 | |||||||
|
|
1.00 | 3267 | 1428 | 2739 | 702712 | 702947 | 0170 | 0180 | 0120 | 090 | 010 | |||||||
|
|
1.00 | 2961 | 1528 | 2742 | 752712 | 652743 | 0200 | 0200 | 101410 | 0140 | 010 | |||||||
|
|
1.00 | 2952 | 1322 | 2424 | 1402414 | 1602453 | 090 | 080 | 060 | 060 | −2022−20 | |||||||
|
|
0.98 | 2150 | 1021 | 1927 | 1051918 | 851957 | 0130 | 0140 | 0120 | 20710 | 010 | |||||||
|
|
1.00 | 2846 | 1522 | 2630 | 702612 | 702547 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
0.24 | 99 | 070 | 070 | 050 | 070 | 050 | 050 | 020 | 00 | ||||||||
|
|
0.77 | 3340 | 1820 | 1919 | 751912 | 751650 | 0100 | 080 | 050 | 060 | 00 | |||||||
|
|
0.86 | 3441 | 1922 | 1822 | 2381824 | 371849 | 631863 | 1681856 | 090 | 090 | 090 | 050 | 040 | −3017−30 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know