Universidade de Lisboa - Instituto Superior Técnico
IST Lisboa
WRL6
Best WRL3 2023-08-20
Country rank1 of 3
Best country rank1 2026-09-06
In the WRLsince 2021
Podium finishes4 4 3
Countries competed in3
Median distance to events1,018 km
Farthest event1,833 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
15 events · newest first| Event | 𝑐1 | WRL # | PT # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 667 | 13 | 539 | 330555 | 115777 | 451059 | 52869 | 0120 | 119459 | 010 | |||||||
|
|
0.47 | 764 | 13 | 219 | 762276 | 65587 | 96396 | 140293 | 48248 | 90390 | 85357 | 237273 | 010 | |||||
|
|
0.46 | 24 | 147224 | 147298 | 00 | |||||||||||||
|
|
1.00 | 861 | 13 | 942 | 255942 | 110973 | 53771 | 55674 | 411241 | 5122 | −1031−10 | |||||||
|
|
0.43 | 755 | 11 | 212 | 549255 | 74199 | 92292 | 1501100 | 030 | 94294 | 1501100 | 030 | −1110−11 | |||||
|
|
0.49 | 14 | 500183 | 1501100 | 751100 | 751100 | 2001100 | 00 | ||||||||||
|
|
0.98 | 650 | 11 | 827 | 204834 | 120480 | 43757 | 0140 | 41741 | 0120 | 010 | |||||||
|
|
0.56 | 25 | 615261 | 70293 | 97397 | 1501100 | 1001100 | 1001100 | 98265 | 030 | 010 | |||||||
|
|
1.00 | 346 | 11 | 330 | 279347 | 100967 | 41755 | 10413 | 44244 | 85443 | 00 | |||||||
|
|
0.31 | 19 | 895197 | 751100 | 1001100 | 3001100 | 59279 | 751100 | 86186 | 2001100 | 010 | |||||||
|
|
0.26 | 13 | 440173 | 1501100 | 751100 | 751100 | 1001100 | 40120 | 00 | |||||||||
|
|
0.31 | 744 | 11 | 110 | 915192 | 67490 | 72872 | 3001100 | 751100 | 751100 | 55255 | 2001100 | 71295 | 010 | ||||
|
|
0.77 | 1040 | 11 | 319 | 274346 | 115777 | 495 | 465 | 64264 | 87344 | 00 | |||||||
|
|
1.00 | 1735 | 11 | 1017 | 2711027 | 451360 | 66966 | 150750 | 050 | 040 | 040 | 1065 | 040 | 010 | ||||
|
|
0.17 | 37 | 429343 | 65387 | 95495 | 220573 | 020 | 44258 | 030 | 522 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know