Technische Universität Hamburg
TU Hamburg
WRL8
Best WRL3 2018-08-12
Country rank3 of 32
Best country rank2 2018-08-12
In the WRLsince 2017
Podium finishes1 1 3
Countries competed in3
Median distance to events470 km
Farthest event925 km FS East 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
16 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 867 | 328 | 139 | 497183 | 752650 | 68491 | 57775 | 98298 | 2001100 | 010 | |||||||
|
|
1.00 | 1061 | 427 | 2427 | 752412 | 952463 | 050 | 050 | 040 | 060 | −2020−20 | |||||||
|
|
1.00 | 1161 | 528 | 542 | 401567 | 901860 | 47962 | 0200 | 75675 | 189294 | 010 | |||||||
|
|
1.00 | 1252 | 522 | 1224 | 2241222 | 2241275 | 090 | 080 | 060 | 060 | 010 | |||||||
|
|
0.98 | 1150 | 421 | 2527 | 692511 | 652543 | 0130 | 4115 | 0120 | 0120 | 010 | |||||||
|
|
0.87 | 847 | 422 | 1313 | 2441324 | 251334 | 87887 | 1321253 | 090 | 0110 | 080 | 070 | 010 | |||||
|
|
1.00 | 446 | 322 | 1530 | 1131519 | 602740 | 50566 | 455 | 050 | 090 | 00 | |||||||
|
|
1.00 | 446 | 321 | 222 | 775278 | 501567 | 89789 | 2161372 | 72396 | 64385 | 72372 | 137369 | 752100 | 010 | ||||
|
|
0.77 | 540 | 320 | 719 | 165727 | 701847 | 751100 | 20427 | 050 | 060 | 00 | |||||||
|
|
0.86 | 541 | 422 | 422 | 543454 | 521170 | 98398 | 252584 | 39253 | 20626 | 81581 | 050 | 040 | 0100 | ||||
|
|
1.00 | 535 | 421 | 617 | 330633 | 73397 | 66966 | 190363 | 050 | 040 | 040 | 090 | 040 | 010 | ||||
|
|
1.00 | 435 | 321 | 812 | 361836 | 55873 | 93493 | 212871 | 040 | 070 | 060 | 060 | 030 | 010 | ||||
|
|
1.00 | 431 | 318 | 520 | 387539 | 591178 | 97497 | 175958 | 18324 | 455 | 434 | 30515 | 040 | 010 | ||||
|
|
1.00 | 426 | 317 | 314 | 406341 | 411154 | 96296 | 214872 | 13317 | 42256 | 040 | 030 | 030 | 00 | ||||
|
|
0.99 | 323 | 216 | 317 | 506351 | 461261 | 76676 | 225469 | 19325 | 50567 | 100240 | 020 | −105−10 | |||||
|
|
1.00 | 315 | 211 | 315 | 444344 | 50767 | 78978 | 245275 | 58277 | 445 | 1024 | 020 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know