Technische Universität Berlin
TU Berlin
WRL44
Best WRL15 2023-08-20
Country rank20 of 32
Best country rank7 2023-08-20
In the WRLsince 2021
Countries competed in3
Median distance to events486 km
Farthest event692 km FS East 2021
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 4167 | 1728 | 3339 | 50338 | 503733 | 0170 | 0180 | 0120 | 090 | 010 | |||||||
|
|
1.00 | 2261 | 1027 | 1327 | 1121319 | 1121674 | 050 | 050 | 040 | 060 | 010 | |||||||
|
|
0.98 | 2450 | 1221 | 2627 | 652611 | 652543 | 0130 | 0140 | 0120 | 0120 | 010 | |||||||
|
|
0.45 | 2351 | 1023 | 1012 | 1731018 | 1731058 | 040 | 040 | 040 | 050 | 00 | |||||||
|
|
1.00 | 1546 | 722 | 1630 | 1101618 | 110773 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
0.24 | 59 | 254525 | 192464 | 434 | 464 | 433 | 50218 | 020 | 00 | ||||||||
|
|
0.77 | 2140 | 1120 | 1419 | 1051418 | 105970 | 0100 | 080 | 050 | 060 | 00 | |||||||
|
|
1.00 | 2335 | 1621 | 1112 | 2571126 | 0110 | 801080 | 1771059 | 040 | 070 | 060 | 060 | 030 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know