Aristotle University of Thessaloniki
U Thessaloniki
WRL37
Best WRL13 2021-08-21
Country rank2 of 2
Best country rank1 2026-07-24
In the WRLsince 2021
Countries competed in4
Median distance to events1,317 km
Farthest event1,733 km FS ES 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | GR # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 3667 | 22 | 2339 | 852314 | 851957 | 0170 | 0180 | 0120 | 090 | 010 | |||||||
|
|
0.47 | 5164 | 22 | 1019 | 2421024 | 70493 | 84784 | 881259 | 080 | 0120 | 050 | 080 | 010 | |||||
|
|
1.00 | 4261 | 12 | 3942 | 45398 | 553437 | 0200 | 0200 | 0200 | 0140 | −1031−10 | |||||||
|
|
0.24 | 89 | 070 | 070 | 050 | 070 | 050 | 050 | 020 | 00 | ||||||||
|
|
1.00 | 1946 | 11 | 1922 | 2311923 | 501666 | 462046 | 1751858 | 080 | 0110 | 0110 | 080 | 050 | −4014−40 | ||||
|
|
0.86 | 2241 | 11 | 1622 | 3051630 | 69591 | 631963 | 2141271 | 090 | 090 | 090 | 050 | 040 | −4018−40 | ||||
|
|
1.00 | 1735 | 11 | 912 | 350935 | 0110 | 86886 | 1761159 | 435 | 30440 | 434 | 50325 | 030 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know