Technical University of Munich
TU München
WRL4
Best WRL4 2026-09-06
Country rank2 of 32
Best country rank2 2026-09-06
In the WRLsince 2017
Podium finishes1 2 1
Countries competed in4
Median distance to events256 km
Farthest event1,049 km FS ES 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
15 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 467 | 228 | 1039 | 2251037 | 149299 | 66588 | 0180 | 10910 | 090 | 010 | |||||||
|
|
1.00 | 561 | 227 | 227 | 479280 | 1341189 | 751100 | 74299 | 040 | 196398 | 010 | |||||||
|
|
1.00 | 461 | 228 | 442 | 401467 | 1051070 | 0200 | 62383 | 87487 | 147474 | 010 | |||||||
|
|
0.43 | 955 | 325 | 112 | 819182 | 70393 | 681068 | 130487 | 030 | 1001100 | 130386 | 3251100 | −45−4 | |||||
|
|
0.98 | 1250 | 521 | 1927 | 1051918 | 105970 | 0130 | 0140 | 0120 | 0120 | 010 | |||||||
|
|
1.00 | 1146 | 522 | 830 | 180830 | 100967 | 0110 | 751100 | 050 | 572 | 00 | |||||||
|
|
1.00 | 1046 | 621 | 822 | 452845 | 372150 | 681468 | 225975 | 62483 | 44758 | 10810 | 562 | 050 | 010 | ||||
|
|
0.77 | 1640 | 920 | 419 | 265444 | 140393 | 51368 | 33244 | 42442 | 060 | 00 | |||||||
|
|
0.86 | 1341 | 722 | 922 | 410941 | 59979 | 871087 | 264488 | 090 | 090 | 090 | 050 | 040 | 010 | ||||
|
|
0.59 | 28 | 402240 | 71195 | 56356 | 250283 | 020 | 040 | 050 | 25312 | 020 | 00 | ||||||
|
|
1.00 | 531 | 418 | 920 | 310931 | 511468 | 491849 | 240480 | 050 | 060 | 060 | 080 | 040 | −3017−30 | ||||
|
|
1.00 | 626 | 517 | 414 | 398440 | 63784 | 87687 | 248383 | 040 | 050 | 040 | 030 | 030 | 00 | ||||
|
|
0.99 | 623 | 516 | 617 | 367637 | 65487 | 54955 | 260280 | 060 | 060 | 080 | 020 | −137−13 | |||||
|
|
0.49 | 37 | 455341 | 59479 | 88288 | 307294 | 020 | 020 | 00 | |||||||||
|
|
1.00 | 515 | 411 | 515 | 319532 | 751100 | 82782 | 200662 | 040 | 050 | 030 | 020 | −389−38 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know