University of Seville
U Sevilla
WRL35
Best WRL29 2024-08-18
Country rank2 of 6
Best country rank2 2026-09-06
In the WRLsince 2024
Podium finishes0 0 1
Countries competed in3
Median distance to events1,768 km
Farthest event2,131 km FS CZ 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | ES # | Event # | Total | BP75 | CM100 | ED150 | DS | DA | AX | TD | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 3467 | 26 | 2439 | 842414 | 802453 | 0170 | 4166 | 0120 | 090 | 010 | ||||||
|
|
0.47 | 4264 | 25 | 919 | 278928 | 751100 | 98298 | 99866 | 080 | 686 | 050 | 080 | 010 | ||||
|
|
1.00 | 4261 | 24 | 2727 | 13272 | 1131475 | 050 | 050 | 040 | 060 | −10027−100 | ||||||
|
|
1.00 | 3461 | 34 | 2842 | 742812 | 702647 | 4145 | 0200 | 0200 | 0140 | 010 | ||||||
|
|
0.43 | 4055 | 34 | 612 | 266627 | 73297 | 95195 | 104869 | 030 | 060 | 040 | 030 | −67−6 | ||||
|
|
0.98 | 2950 | 35 | 2327 | 852314 | 851957 | 0130 | 0140 | 0120 | 0120 | 010 | ||||||
|
|
0.56 | 35 | 320332 | 71195 | 98298 | 101467 | 030 | 18218 | 030 | 32210 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know