Leibniz Universität Hannover
U Hannover
WRL46
Best WRL6 2017-08-13
Country rank21 of 32
Best country rank5 2017-08-13
In the WRLsince 2017
Countries competed in3
Median distance to events349 km
Farthest event1,326 km FS ES 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF100 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.24 | 4471 | 1932 | 615 | 127621 | 127485 | 020 | 020 | 030 | 030 | 010 | |||||||
|
|
1.00 | 4467 | 1928 | 3139 | 55319 | 653343 | 0170 | 0180 | 0120 | 090 | −1026−10 | |||||||
|
|
1.00 | 5161 | 2528 | 3242 | 603210 | 603040 | 0200 | 0200 | 0200 | 0140 | 010 | |||||||
|
|
0.43 | 4555 | 2125 | 912 | 214921 | 501167 | 74674 | 90960 | 030 | 060 | 040 | 030 | 010 | |||||
|
|
0.31 | 69 | 238626 | 73397 | 84584 | 81827 | 040 | 040 | 040 | 050 | 010 | |||||||
|
|
0.99 | 823 | 716 | 1217 | 2171222 | 281738 | 541054 | 1451345 | 060 | 060 | 080 | 020 | −105−10 | |||||
|
|
1.00 | 615 | 511 | 615 | 309631 | 48964 | 81881 | 185857 | 040 | 050 | 030 | 020 | −55−5 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know