Tallinn TU UAS
TU UAS Tallinn
WRL15
Best WRL4 2022-09-04
Country rank1 of 1
Best country rank1 2026-09-06
In the WRLsince 2019
Podium finishes2 1 1
Countries competed in5
Median distance to events1,528 km
Farthest event2,518 km FS ES 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | EE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 1567 | 11 | 1239 | 1981233 | 115777 | 421156 | 61682 | 0120 | 090 | −2032−20 | |||||||
|
|
0.47 | 1464 | 11 | 619 | 369637 | 491866 | 671667 | 1501100 | 959 | 93293 | 050 | 080 | 010 | |||||
|
|
1.00 | 1561 | 11 | 627 | 148625 | 148399 | 050 | 050 | 040 | 060 | 010 | |||||||
|
|
1.00 | 1761 | 11 | 1942 | 1211920 | 852157 | 461061 | 0200 | 0200 | 0140 | −1031−10 | |||||||
|
|
1.00 | 1352 | 11 | 624 | 339634 | 256585 | 090 | 31731 | 060 | 52318 | 010 | |||||||
|
|
0.40 | 29 | 409241 | 751100 | 1001100 | 189194 | 535 | 40240 | 040 | 020 | 00 | |||||||
|
|
0.98 | 1350 | 11 | 1727 | 1081718 | 901560 | 495 | 14918 | 0120 | 0120 | 010 | |||||||
|
|
0.87 | 1647 | 11 | 1013 | 3581036 | 57976 | 97497 | 204482 | 090 | 0110 | 080 | 070 | 010 | |||||
|
|
1.00 | 1046 | 11 | 1330 | 1201320 | 120480 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
1.00 | 1646 | 11 | 1522 | 3561536 | 64985 | 91691 | 242580 | 080 | 0110 | 0110 | 080 | 050 | −4014−40 | ||||
|
|
0.86 | 1141 | 11 | 322 | 597360 | 302240 | 93793 | 862229 | 10414 | 751100 | 92392 | 136268 | 751100 | 010 | ||||
|
|
0.17 | 19 | 605160 | 69692 | 61761 | 2001100 | 1001100 | 1501100 | 2519 | 00 | ||||||||
|
|
0.83 | 15 | 589159 | 67389 | 71371 | 154351 | 425 | 52370 | 61261 | 2001100 | −204−20 | |||||||
|
|
1.00 | 2435 | 11 | 1212 | 1501215 | 37949 | 0110 | 1341244 | 040 | 070 | 060 | 060 | 030 | −2012−20 | ||||
|
|
0.55 | 55 | 157516 | 74299 | 17517 | 66522 | 020 | 020 | 020 | 020 | 00 | |||||||
|
|
1.00 | 1831 | 11 | 1120 | 2761128 | 421857 | 781078 | 1151638 | 445 | 17423 | 434 | 20610 | 040 | −510−5 | ||||
|
|
0.41 | 68 | 254625 | 41654 | 54754 | 159558 | 020 | 020 | 030 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know