Technische Universität Dortmund
TU Dortmund
WRL16
Best WRL16 2026-09-06
Country rank7 of 32
Best country rank7 2026-09-06
In the WRLsince 2023
Podium finishes0 1 0
Countries competed in3
Median distance to events254 km
Farthest event854 km FS East 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.24 | 1671 | 732 | 215 | 289248 | 136291 | 020 | 020 | 50250 | 113257 | −1013−10 | ||||||
|
|
1.00 | 1767 | 728 | 1439 | 1491425 | 110973 | 5147 | 241132 | 10910 | 090 | 010 | ||||||
|
|
1.00 | 2561 | 1328 | 2442 | 942416 | 802253 | 4145 | 0200 | 101410 | 0140 | 010 | ||||||
|
|
0.98 | 2550 | 1321 | 2427 | 802413 | 802353 | 0130 | 0140 | 0120 | 0120 | 010 | ||||||
|
|
0.87 | 2947 | 1522 | 1213 | 2701227 | 491065 | 401340 | 1561062 | 090 | 25825 | 080 | 070 | 010 | ||||
|
|
1.00 | 3446 | 1722 | 2930 | 602910 | 602740 | 0110 | 060 | 050 | 090 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know