Barcelona School of Industrial Engineering - ETSEIB - UPC
ETSEIB Barcelona
WRL14
Best WRL9 2022-08-12
Country rank1 of 6
Best country rank1 2026-09-06
In the WRLsince 2019
Podium finishes1 2 1
Countries competed in3
Median distance to events1,016 km
Farthest event1,346 km FS CZ 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | ES # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 1467 | 16 | 1639 | 1221620 | 110973 | 0170 | 121416 | 0120 | 090 | 010 | |||||||
|
|
0.47 | 1364 | 15 | 819 | 288829 | 471963 | 791379 | 110373 | 565 | 57657 | 050 | 080 | −1014−10 | |||||
|
|
1.00 | 1361 | 14 | 1227 | 1161219 | 1411094 | 050 | 050 | 040 | 060 | −2522−25 | |||||||
|
|
1.00 | 1361 | 14 | 1142 | 2291138 | 1001467 | 201327 | 361149 | 52852 | 201010 | 010 | |||||||
|
|
0.43 | 1555 | 14 | 312 | 490349 | 67690 | 73873 | 142295 | 030 | 72372 | 149299 | 030 | −1411−14 | |||||
|
|
0.98 | 1450 | 15 | 1027 | 1561026 | 1001067 | 0130 | 4115 | 0120 | 52526 | 010 | |||||||
|
|
0.56 | 15 | 858186 | 66488 | 94494 | 140293 | 78278 | 535 | 1501100 | 3251100 | 010 | |||||||
|
|
1.00 | 1446 | 14 | 1730 | 1001717 | 100967 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
0.31 | 29 | 622267 | 62583 | 97497 | 256385 | 751100 | 040 | 040 | 132266 | 010 | |||||||
|
|
0.31 | 1144 | 14 | 710 | 384738 | 64685 | 90490 | 230477 | 040 | 040 | 050 | 050 | 030 | 010 | ||||
|
|
0.77 | 1140 | 12 | 819 | 135822 | 135490 | 0100 | 080 | 050 | 060 | 00 | |||||||
|
|
0.83 | 45 | 301430 | 41455 | 92192 | 188263 | 030 | 040 | 030 | 030 | −204−20 | |||||||
|
|
1.00 | 1035 | 11 | 717 | 321732 | 551074 | 91491 | 175458 | 050 | 040 | 040 | 090 | 040 | 010 | ||||
|
|
0.17 | 57 | 320532 | 58477 | 96296 | 265388 | 020 | 030 | 030 | 050 | −1006−100 | |||||||
|
|
0.55 | 25 | 384238 | 73397 | 75175 | 236279 | 020 | 020 | 020 | 020 | 00 | |||||||
|
|
0.59 | 48 | 344434 | 66388 | 70270 | 150650 | 020 | 425 | 424 | 50225 | 020 | 00 | ||||||
|
|
1.00 | 1931 | 11 | 1420 | 2621426 | 571376 | 701470 | 1351445 | 050 | 060 | 060 | 080 | 040 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know