Politecnico di Milano
PT Milano
WRL13
Best WRL4 2025-08-10
Country rank1 of 11
Best country rank1 2026-09-06
In the WRLsince 2022
Podium finishes0 3 1
Countries competed in3
Median distance to events541 km
Farthest event803 km FS East 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | IT # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 1267 | 18 | 2039 | 1102018 | 110973 | 0170 | 0180 | 0120 | 090 | 010 | |||||||
|
|
1.00 | 961 | 17 | 1127 | 1301122 | 1251383 | 050 | 050 | 040 | 552 | 010 | |||||||
|
|
1.00 | 961 | 16 | 1442 | 1721429 | 1051070 | 4145 | 43957 | 211321 | 0140 | 010 | |||||||
|
|
1.00 | 452 | 15 | 1124 | 2391124 | 2321178 | 665 | 080 | 060 | 060 | 010 | |||||||
|
|
0.98 | 450 | 15 | 327 | 427371 | 110873 | 61581 | 0140 | 75475 | 181391 | 010 | |||||||
|
|
0.45 | 551 | 16 | 212 | 750277 | 256285 | 65265 | 1001100 | 433 | 3251100 | 00 | |||||||
|
|
1.00 | 746 | 16 | 430 | 249442 | 100967 | 49665 | 060 | 1001100 | 090 | 00 | |||||||
|
|
1.00 | 546 | 16 | 622 | 545655 | 591179 | 88888 | 240680 | 20626 | 56574 | 82282 | 080 | 050 | 010 | ||||
|
|
0.77 | 1240 | 14 | 219 | 337256 | 145297 | 44459 | 080 | 52352 | 96248 | 00 | |||||||
|
|
0.86 | 1541 | 23 | 222 | 746275 | 74299 | 92892 | 3001100 | 27336 | 35547 | 84484 | 97348 | 47363 | −1015−10 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know