Wroclaw University of Technology
TU Wrocław
WRL17
Best WRL16 2026-08-16
Country rank1 of 2
Best country rank1 2026-09-06
In the WRLsince 2022
Countries competed in3
Median distance to events424 km
Farthest event631 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
8 events · newest first| Event | 𝑐1 | WRL # | PL # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 1667 | 12 | 1339 | 1571326 | 951663 | 71310 | 4156 | 10910 | 50625 | −1026−10 | |||||||
|
|
1.00 | 1861 | 12 | 527 | 152525 | 145597 | 445 | 14418 | 040 | 060 | −1015−10 | |||||||
|
|
1.00 | 3152 | 12 | 1424 | 2191422 | 239980 | 090 | 080 | 060 | 060 | −2022−20 | |||||||
|
|
0.98 | 2650 | 12 | 2227 | 902215 | 901560 | 0130 | 0140 | 0120 | 0120 | 010 | |||||||
|
|
0.45 | 2851 | 12 | 512 | 237524 | 237579 | 040 | 040 | 040 | 050 | 00 | |||||||
|
|
1.00 | 3746 | 12 | 2030 | 902015 | 901860 | 0110 | 060 | 050 | 090 | 00 | |||||||
|
|
1.00 | 3946 | 12 | 1722 | 2561726 | 561374 | 821082 | 2181173 | 080 | 0110 | 0110 | 080 | 050 | −10020−100 | ||||
|
|
0.86 | 3741 | 12 | 2022 | 47205 | 62883 | 761576 | 2091370 | 090 | 090 | 090 | 050 | 040 | −30020−300 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know