Ulm University of Applied Sciences
UAS Ulm
WRL22
Best WRL14 2026-07-24
Country rank11 of 32
Best country rank7 2026-08-07
In the WRLsince 2022
Podium finishes0 1 1
Countries competed in3
Median distance to events146 km
Farthest event694 km FS East 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF75 | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.24 | 2271 | 1132 | 315 | 169328 | 124683 | 020 | 751100 | 030 | 030 | −3014−30 | |||||||
|
|
1.00 | 2467 | 1128 | 2939 | 652911 | 851957 | 0170 | 0180 | 0120 | 090 | −2032−20 | |||||||
|
|
0.41 | 28 | 203251 | 114176 | 435 | 751100 | 10210 | 010 | ||||||||||
|
|
1.00 | 1961 | 828 | 1642 | 1441624 | 1051070 | 0200 | 391052 | 101410 | 0140 | −1031−10 | |||||||
|
|
0.98 | 1950 | 821 | 1827 | 1061818 | 752450 | 495 | 28737 | 0120 | 0120 | 010 | |||||||
|
|
0.87 | 2147 | 922 | 913 | 372937 | 73297 | 99299 | 1441157 | 25625 | 32732 | 080 | 070 | 010 | |||||
|
|
1.00 | 2146 | 1022 | 2230 | 852214 | 802153 | 0110 | 060 | 050 | 572 | 00 | |||||||
|
|
1.00 | 2746 | 1421 | 1422 | 3581436 | 611082 | 681468 | 1532151 | 080 | 161021 | 10810 | 50525 | 050 | 010 | ||||
|
|
0.77 | 2840 | 1520 | 1319 | 1101318 | 1001167 | 0100 | 10513 | 050 | 060 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know