Chalmers University of Technology
TU Chalmers Göteborg
WRL5
Best WRL1 2025-08-24
Country rank1 of 3
Best country rank1 2026-09-06
In the WRLsince 2018
Podium finishes2 2 1
Countries competed in3
Median distance to events958 km
Farthest event1,246 km FS East 2024
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | SE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 567 | 13 | 739 | 284747 | 145397 | 72396 | 68390 | 0120 | 090 | 010 | |||||||
|
|
1.00 | 361 | 13 | 1027 | 1421024 | 142994 | 050 | 050 | 040 | 060 | 010 | |||||||
|
|
1.00 | 161 | 13 | 142 | 550192 | 131487 | 70394 | 62483 | 99299 | 188394 | 010 | |||||||
|
|
1.00 | 152 | 13 | 224 | 843284 | 2381079 | 114391 | 97397 | 94354 | 3001100 | 010 | |||||||
|
|
0.98 | 150 | 13 | 227 | 497283 | 901560 | 59679 | 55473 | 94394 | 1992100 | 010 | |||||||
|
|
0.87 | 347 | 12 | 313 | 838384 | 481163 | 531253 | 198879 | 77577 | 88488 | 1251100 | 2501100 | 010 | |||||
|
|
1.00 | 646 | 12 | 130 | 362160 | 901860 | 72296 | 060 | 050 | 2001100 | 00 | |||||||
|
|
1.00 | 1246 | 13 | 722 | 465747 | 521470 | 641764 | 234878 | 751100 | 0110 | 40640 | 080 | 050 | 010 | ||||
|
|
0.86 | 1741 | 13 | 722 | 508751 | 491465 | 761676 | 2151172 | 090 | 43457 | 76676 | 50425 | 040 | 010 | ||||
|
|
0.99 | 1323 | 11 | 1117 | 2191122 | 451360 | 201620 | 1501146 | 455 | 060 | 080 | 020 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know