FS World Ranking

DC 2026-07 Czech Republic Formula Student Czech Republic

Date Sun, 2026-07-19 - Fri, 07-24
WRL Event ✓
Teams 27
Competitiveness \(c\) 1.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 17.64 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1319.79 / 1319.79

#27 Total 600 ED 150 DS 75 DA 75 AX 100 TD 200 Pe \(\varrho\) WRL
1 Switzerland EV ETH Zürich 🥇585197 🥇1501100 🥈73297 🥇751100 🥈87287 🥇2001100 010 0.93* 🥉365*
2 Germany EV TU München 🥈479280 1341189 🥇751100 🥈74299 ⭐040 🥉196398 010 0.91* ⭐303*
3 Norway EV NTNU Trondheim 🥉449375 🥈1492100 050 050 🥇1001100 🥈2002100 010 0.93 284
4 Germany EV IT Karlsruhe ⭐436473 143895 🥉67389 🥉70394 🥉10310 ⭐171486 -2522-25 0.93* 🥈420*
5 Poland EV TU Wrocław 152525 145597 ⭐445 ⭐14418 ⭐040 060 -1015-10 0.72 82
6 Estonia EV TU UAS Tallinn 148625 🥉148399 050 050 ⭐040 060 010 0.93 136
7 Germany EV RWTH Aachen 147725 ⭐147498 050 050 ⭐040 060 010 0.93 187
8 Belgium EV U Ghent 145824 145697 050 050 ⭐040 060 010 0.62 63
9 Germany EV TU Dresden 144924 144796 050 050 ⭐040 060 010 0.91 288
10 Sweden EV TU Chalmers Göteborg 1421024 142994 050 050 ⭐040 060 010 0.93* 🥇466*
11 Italy EV PT Milano 1301122 1251383 050 050 ⭐040 552 010 0.95 227
12 Spain EV ETSEIB Barcelona 1161219 1411094 050 050 ⭐040 060 -2522-25 0.83 175
13 Germany EV TU Berlin 1121319 1121674 050 050 ⭐040 060 010 0.35 30
14 Italy CV U Florence 1061418 1062070 050 050 ⭐040 060 010
15 Poland EV AGH Kraków 1051518 1052170 050 050 ⭐040 060 010 0.09
16 Germany EV UAS Augsburg 1031617 1131475 050 050 ⭐040 060 -1015-10 0.75 227
17 Sweden EV U Lund 981716 1081872 050 050 ⭐040 060 -1015-10 0.38 59
18 Netherlands EV TU Eindhoven 971816 972365 050 050 ⭐040 060 010 0.84 143
19 Germany EV OvGU Magdeburg 961916 1061971 050 050 ⭐040 060 -1015-10 0.29 53
20 Germany EV DHBW Stuttgart 902015 1101773 050 050 ⭐040 060 -2020-20 0.51 95
21 Sweden EV KTH Stockholm 882115 982266 050 050 ⭐040 060 -1015-10 0.67 47
22 Netherlands EV TU Delft 872215 872658 050 050 ⭐040 060 010 0.29 80
23 Czech Republic EV CTU Prague 822314 1271285 050 050 ⭐040 060 -4526-45 0.84 247
24 Germany EV TU Hamburg 752412 952463 050 050 ⭐040 060 -2020-20 0.93 209
25 Italy CV U Sapienza Roma 632510 932562 050 050 ⭐040 060 -3025-30
26 Germany EV U Stuttgart 56269 812754 050 050 ⭐040 060 -2522-25 0.45 98
27 Spain EV U Sevilla 13272 1131475 050 050 ⭐040 060 -10027-100 0.71 64

* Team is used for competitiveness calculation, for details see ranking