Universität Stuttgart
U Stuttgart
WRL36
Best WRL4 2017-08-13
Country rank15 of 32
Best country rank3 2017-08-13
In the WRLsince 2017
Podium finishes0 0 1
Countries competed in4
Median distance to events491 km
Farthest event966 km FS ES 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
DC world rank universities in the DC WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total | BP75 | CM100 | ED | DS | DA | AX | TD | EF | PE | DSs | DAs | AXs | TDmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.00 | 3461 | 1827 | 2627 | 56269 | 812754 | 050 | 050 | 040 | 060 | −2522−25 | |||||||
|
|
0.43 | 2155 | 1025 | 512 | 399540 | 541072 | 74674 | 140393 | 1001100 | 31431 | 040 | 030 | 010 | |||||
|
|
1.00 | 1646 | 822 | 1030 | 1681028 | 115577 | 0110 | 53370 | 050 | 090 | 00 | |||||||
|
|
1.00 | 1546 | 821 | 1622 | 3061631 | 72496 | 721372 | 2221074 | 080 | 0110 | 0110 | 080 | 050 | −6018−60 | ||||
|
|
1.00 | 835 | 621 | 817 | 314831 | 74299 | 98398 | 160653 | 050 | 040 | 040 | 090 | 040 | −1812−18 | ||||
|
|
1.00 | 535 | 421 | 712 | 411741 | 66488 | 99299 | 246582 | 040 | 070 | 060 | 060 | 030 | 010 | ||||
|
|
0.59 | 38 | 374337 | 68290 | 87187 | 215372 | 020 | 040 | 424 | 050 | 020 | 00 | ||||||
|
|
1.00 | 1031 | 718 | 620 | 332633 | 751100 | 98398 | 185662 | 050 | 060 | 060 | 080 | 040 | −2615−26 | ||||
|
|
1.00 | 526 | 417 | 714 | 392739 | 73397 | 90590 | 230676 | 040 | 050 | 040 | 030 | 030 | 00 | ||||
|
|
1.00 | 415 | 311 | 415 | 359436 | 64485 | 90490 | 240374 | 040 | 050 | 030 | 020 | −357−35 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know