Escola de Engenharia de Lorena da Universidade de São Paulo
EELUSP Lorena
WRL315
Best WRL257 2026-05-16
Country rank36 of 42
Best country rank18 2015-09-14
In the WRLsince 2013
Countries competed in1
Median distance to events248 km
Farthest event295 km FSAE BR 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 320480 | 3642 | 3742 | −2039−2 | 0350 | 0340 | 0330 | 0190 | 0180 | 0240 | 0270 | 0190 | −2027−20 | ||||
|
|
0.34 | 279462 | 2939 | 2940 | 1072911 | 75579 | 213318 | 10316 | 0180 | 0170 | 0220 | 0260 | 0130 | 010 | ||||
|
|
0.31 | 481552 | 2642 | 2240 | 1242212 | 55573 | 492449 | 202713 | 0190 | 0190 | 0240 | 0220 | 060 | 010 | ||||
|
|
0.33 | 500549 | 2836 | 2931 | 74297 | 262135 | 192919 | 302720 | 0120 | 0120 | 0180 | 0200 | 070 | 010 | ||||
|
|
0.48 | 430513 | 1832 | 1826 | 961910 | 301940 | 661166 | 0180 | 0120 | 0120 | 0130 | 070 | 050 | 00 | ||||
|
|
0.39 | 475511 | 2229 | 2124 | 93219 | 282037 | 65965 | 0220 | 0100 | 0100 | 0130 | 0150 | 060 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know