Universidade Tecnológica Federal do Paraná
UTFPR Curitiba
WRL153
Best WRL153 2026-09-06
Country rank12 of 42
Best country rank11 2013-09-16
In the WRLsince 2007
Countries competed in1
Median distance to events348 km
Farthest event363 km FSAE BR 2010
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
7 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 156480 | 1242 | 1142 | 4101141 | 263330 | 69857 | 911451 | 21728 | 361540 | 421035 | 77834 | 57957 | −1025−10 | ||||
|
|
0.34 | 213462 | 1539 | 1540 | 2491525 | 72875 | 541945 | 661636 | 201226 | 4165 | 231319 | 11155 | 0130 | 010 | ||||
|
|
0.39 | 366511 | 1229 | 1124 | 2031120 | 491065 | 72672 | 701246 | 0100 | 0100 | 0130 | 1374 | 060 | 00 | ||||
|
|
0.38 | 386511 | 1127 | 1026 | 2141021 | 61881 | 76576 | 761151 | 080 | 080 | 0100 | 0150 | 050 | 00 | ||||
|
|
0.36 | 426484 | 1424 | 1221 | 1231212 | 301340 | 511351 | 421328 | 090 | 090 | 0110 | 090 | 050 | 00 | ||||
|
|
0.30 | 453478 | 1417 | 1417 | 88149 | 111415 | 331233 | 441529 | 0100 | 080 | 0110 | 040 | 040 | 00 | ||||
|
|
0.24 | 366369 | 1212 | 1111 | 76118 | 0110 | 45945 | 31921 | 060 | 060 | 090 | 040 | 040 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know