Universidade Federal de Santa Catarina
UFSC Florianópolis
WRL197
Best WRL197 2026-09-06
Country rank20 of 42
Best country rank15 2015-09-14
In the WRLsince 2011
Countries competed in1
Median distance to events550 km
Farthest event550 km FSAE BR 2025
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 201480 | 2042 | 2242 | 2022220 | 591969 | 501642 | 931252 | 0190 | 0180 | 0240 | 0270 | 0190 | 010 | ||||
|
|
0.34 | 221462 | 1739 | 1740 | 2421724 | 691272 | 581349 | 95853 | 121415 | 291532 | 301225 | 1250 | 0130 | −5036−50 | ||||
|
|
0.31 | 445552 | 1942 | 2040 | 1422014 | 55573 | 70670 | 183012 | 0190 | 0190 | 0240 | 0220 | 060 | 010 | ||||
|
|
0.33 | 438549 | 1936 | 2331 | 1252313 | 53671 | 292329 | 542036 | 0120 | 0120 | 0180 | 0200 | 070 | −1031−10 | ||||
|
|
0.36 | 408529 | 1634 | 1731 | 1741717 | 252534 | 551655 | 0280 | 61012 | 33844 | 531135 | 2181 | 070 | 00 | ||||
|
|
0.48 | 402513 | 1532 | 1626 | 1281613 | 421156 | 601860 | 261617 | 0120 | 0120 | 0130 | 070 | 050 | 00 | ||||
|
|
0.39 | 436511 | 1929 | 2224 | 80228 | 391352 | 412141 | 0220 | 0100 | 0100 | 0130 | 0150 | 060 | 00 | ||||
|
|
0.38 | 414511 | 1627 | 1526 | 1661517 | 202127 | 631263 | 671344 | 080 | 080 | 0100 | 1675 | 050 | 00 | ||||
|
|
0.36 | 447484 | 1624 | 1521 | 981510 | 0140 | 511251 | 391426 | 090 | 090 | 895 | 090 | 050 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know