FS World Ranking

EV 2026-08 country flag Fórmula SAE® Brasil

Date Wed, 2026-07-29 - Sun, 08-02
WRL Event
Teams 11
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.26 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.65 / 640.23

#11 Total 1000 BP 85 CM 120 ED 180 SP 75 Ac 90 AX 120 En 230 Ef 100 Pe \(\varrho\) WRL
1 country flag FEI São Bernardo do Campo 🥇525153 42749 61451 🥇156187 🥇751100 🥇901100 🥈94279 🥇1215 -54-5 0.06* 9*
2 country flag UNIFACENS Sorocaba 🥈450245 52662 🥈64253 🥈144280 🥈71294 🥈29232 🥇1201100 🥈1024 -406-40 0.02* 1*
3 country flag U Campinas 🥉238324 🥈82297 57648 🥉143380 🥉030 🥉030 🥉030 🥉030 -458-45 0.02* 0*
4 country flag UFF Niterói 219422 🥇83198 🥇90175 88549 🥉030 🥉030 🥉030 🥉030 -427-42 0.02* 1*
5 country flag UFSC Florianópolis 202520 64475 58549 79744 🥉030 🥉030 🥉030 🥉030 010 0.02* 0*
6 country flag UFPR Curitiba 180618 28933 🥉63352 89449 🥉030 🥉030 🥉030 🥉030 010 0.02* 1*
7 country flag UFRJ Rio de Janeiro 146715 🥉67379 45937 44825 🥉030 🥉030 🥉030 🥉030 -105-10 0.02* 0*
8 country flag UFMG Belo Horizonte 126813 33839 57747 81645 🥉030 🥉030 🥉030 🥉030 -458-45 0.02* 0*
9 country flag EESC-USP São Carlos 6797 63574 46838 18910 🥉030 🥉030 🥉030 🥉030 -6011-60 0.02* 0*
10 country flag UFPE Recife 0100 0110 0100 0100 🥉030 🥉030 🥉030 🥉030 010 0.02* 0*
10 country flag UF Uberlândia -2711-3 281033 0100 0100 🥉030 🥉030 🥉030 🥉030 -5510-55 0.02*

* Team is used for competitiveness calculation, for details see ranking