Centro integrado de Manufatura e Tecnologia - SENAI/CIMATEC
Senai Salvador
WRL200
Best WRL200 2026-09-06
Country rank21 of 42
Best country rank8 2010-09-11
In the WRLsince 2008
Countries competed in1
Median distance to events1,458 km
Farthest event1,537 km FSAE BR 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
10 events · newest first| Event | 𝑐1 | WRL # | BR # | Event # | Total | BP | CM | ED | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.25 | 204480 | 2142 | 1942 | 2511925 | 373044 | 481840 | 781843 | 0190 | 0180 | 261522 | 331214 | 291629 | 010 | ||||
|
|
0.34 | 257462 | 2439 | 2440 | 1382414 | 442647 | 522043 | 322318 | 0180 | 0170 | 8166 | 2241 | 0130 | 010 | ||||
|
|
0.31 | 503552 | 3142 | 3440 | 67347 | 282638 | 393139 | 0350 | 0190 | 0190 | 0240 | 0220 | 060 | 010 | ||||
|
|
0.33 | 496549 | 2736 | 2531 | 992510 | 252334 | 262626 | 482232 | 0120 | 0120 | 0180 | 0200 | 070 | 010 | ||||
|
|
0.36 | 518529 | 3134 | 2831 | 34283 | 242633 | 0270 | 10257 | 0130 | 0160 | 0210 | 0210 | 070 | 00 | ||||
|
|
0.38 | 469511 | 2127 | 2426 | 39244 | 0230 | 391939 | 0230 | 080 | 080 | 0100 | 0150 | 050 | 00 | ||||
|
|
0.36 | 421484 | 1224 | 1421 | 1121411 | 51768 | 241724 | 371525 | 090 | 090 | 0110 | 090 | 050 | 00 | ||||
|
|
0.30 | 409478 | 1217 | 1517 | 75158 | 55474 | 0160 | 201713 | 0100 | 080 | 0110 | 040 | 040 | 00 | ||||
|
|
0.32 | 391451 | 816 | 1114 | 1201112 | 71294 | 32932 | 171211 | 070 | 080 | 090 | 060 | 060 | 00 | ||||
|
|
0.30 | 401420 | 913 | 910 | 137914 | 62383 | 49949 | 26818 | 050 | 060 | 050 | 020 | 020 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know