Coventry University
U Coventry
WRL159
Best WRL75 2002-07-07
Country rank5 of 31
Best country rank4 2026-05-16
In the WRLsince 2001
Countries competed in2
Median distance to events50 km
Farthest event1,261 km FSAE IT 2007
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
23 events · newest first| Event | 𝑐1 | WRL # | GB # | Event # | Total | BP | CM | ED | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.27 | 157472 | 531 | 3064 | 2243323 | 554748 | 801970 | 892259 | 0170 | 0180 | 0220 | 0270 | 090 | 010 | ||||
|
|
0.23 | 135424 | 430 | 1359 | 4621346 | 445135 | 861469 | 120580 | 57475 | 42556 | 1001100 | 14176 | 0160 | 010 | ||||
|
|
0.22 | 136374 | 431 | 751 | 422842 | 265022 | 563147 | 941659 | 751100 | 65587 | 91291 | 1496 | 080 | 010 | ||||
|
|
0.27 | 112468 | 538 | 560 | 607561 | 642753 | 692758 | 742946 | 52369 | 42756 | 1001100 | 159564 | 48848 | 010 | ||||
|
|
0.27 | 252547 | 1543 | 1151 | 3331033 | 384331 | 3462 | 393924 | 751100 | 72297 | 92392 | 13125 | 0110 | 010 | ||||
|
|
0.34 | 252611 | 1542 | 1232 | 3421234 | 562447 | 382732 | 702044 | 48564 | 43458 | 83683 | 3171 | 080 | 010 | ||||
|
|
0.45 | 276620 | 1941 | 3364 | 2293323 | 353847 | 752575 | 892459 | 0290 | 0300 | 4303 | 25138 | 0190 | 010 | ||||
|
|
0.53 | 223594 | 1244 | 1470 | 4681447 | 373749 | 534653 | 952763 | 141628 | 51969 | 512034 | 1381146 | 322032 | −435−4 | ||||
|
|
0.49 | 364551 | 2946 | 2462 | 2462425 | 394752 | 8528 | 793253 | 221544 | 51968 | 121681 | 0490 | 0190 | −7562−75 | ||||
|
|
0.92 | 401541 | 3946 | 82106 | 1348213 | 348445 | 189318 | 557237 | 114122 | 204526 | 374625 | 9513 | 0290 | −50101−50 | ||||
|
|
0.95 | 186508 | 1640 | 5583 | 1775518 | 297239 | 641764 | 844556 | 0510 | 0500 | 0560 | 0620 | 0190 | 010 | ||||
|
|
0.89 | 163505 | 1539 | 4297 | 2394224 | 601679 | 692369 | 912861 | 0470 | 0480 | 8295 | 12384 | 0260 | 010 | ||||
|
|
0.91 | 134472 | 1238 | 2077 | 4832048 | 513768 | 664266 | 843956 | 2255 | 143319 | 8265 | 158853 | 1001100 | 010 | ||||
|
|
0.96 | 189430 | 2137 | 6178 | 1656117 | 435157 | 574557 | 495633 | 0460 | 0460 | 244116 | 0420 | −755−7 | |||||
|
|
0.66 | 151362 | 1331 | 1620 | 3501635 | 501467 | 711071 | 1061071 | 39578 | 4205 | 80954 | 0100 | 00 | |||||
|
|
0.90 | 134336 | 1231 | 2769 | 3652737 | 473963 | 771677 | 7585 | 381577 | 412955 | 473031 | 882125 | 21642 | 00 | ||||
|
|
0.46 | 167312 | 1529 | 1017 | 4611046 | 66288 | 83183 | 106671 | 4147 | 271336 | 291120 | 1461149 | 00 | |||||
|
|
0.74 | 176301 | 1629 | 3258 | 2773228 | 195625 | 90390 | 912061 | 2385 | 283537 | 482632 | 0220 | 0270 | 00 | ||||
|
|
0.33 | 188276 | 1828 | 810 | 343734 | 46962 | 601060 | 112775 | 16632 | 67290 | 40527 | 060 | 00 | |||||
|
|
0.78 | 176261 | 1928 | 4257 | 2024220 | 483265 | 295429 | 584139 | 103921 | 561974 | 0440 | 0160 | 0180 | 00 | ||||
|
|
0.58 | 109201 | 922 | 3034 | 1822718 | 213427 | 711271 | 902160 | 0210 | 0230 | 0260 | 080 | 070 | 00 | ||||
|
|
0.80 | 75187 | 720 | 1935 | 3751838 | 482264 | 641764 | 602740 | 41381 | 291938 | 119979 | 15164 | 00 | |||||
|
|
0.77 | 97144 | 712 | 1523 | 2981430 | 69692 | 76976 | 821555 | 121024 | 271335 | 321522 | 0130 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know