University of the Basque Country (UPV/EHU)
EHU Bilbao
WRL42
Best WRL18 2021-08-01
Country rank2 of 16
Best country rank1 2015-12-13
In the WRLsince 2012
Podium finishes1 0 1
Countries competed in3
Median distance to events727 km
Farthest event1,107 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
26 events · newest first| Event | 𝑐1 | WRL # | ES # | Event # | Total | BP | CM | ED | SP | DS75 | AC | DA75 | AX | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 42516 | 216 | 3780 | 2623726 | 651486 | 701270 | 654843 | 183236 | 0180 | 0590 | 0190 | 0620 | 282611 | 162221 | 010 | ||||||
|
|
0.27 | 54513 | 416 | 564 | 551556 | 98785 | 1151100 | 114876 | 751100 | 66387 | 76376 | 8133 | 090 | 010 | ||||||||
|
|
0.71 | 52462 | 216 | 737 | 357736 | 591778 | 721272 | 102968 | 37749 | 39952 | 565 | 50515 | 050 | −512−5 | ||||||||
|
|
0.23 | 55438 | 315 | 159 | 897190 | 871269 | 110388 | 134389 | 751100 | 67289 | 79679 | 246398 | 99399 | 010 | ||||||||
|
|
0.52 | 58323 | 314 | 425 | 576458 | 70493 | 831183 | 107871 | 36848 | 56575 | 28728 | 146645 | 90290 | −4024−40 | ||||||||
|
|
0.22 | 68319 | 511 | 351 | 699370 | 841570 | 107589 | 133583 | 60380 | 70193 | 0150 | 144458 | 1001100 | 010 | ||||||||
|
|
0.49 | 75293 | 711 | 1019 | 2461025 | 541273 | 661166 | 99666 | 14719 | 12817 | 0110 | 060 | 050 | 010 | ||||||||
|
|
0.27 | 34295 | 211 | 1660 | 2871729 | 85771 | 98782 | 104765 | 0140 | 0150 | 0140 | 0200 | 0110 | 010 | ||||||||
|
|
0.86 | 34253 | 310 | 2138 | 2672127 | 552574 | 94494 | 118979 | 0230 | 0200 | 0230 | 0100 | 060 | 00 | ||||||||
|
|
0.27 | 25238 | 211 | 1051 | 3311133 | 103386 | 90675 | 138486 | 080 | 080 | 0110 | 0150 | 0110 | 010 | ||||||||
|
|
0.61 | 30204 | 311 | 916 | 355936 | 571076 | 96196 | 121681 | 56575 | 25634 | 0100 | 070 | 070 | 010 | ||||||||
|
|
0.98 | 23187 | 210 | 1039 | 5021050 | 611981 | 84984 | 971065 | 282138 | 262135 | 4204 | 105932 | 96596 | 00 | ||||||||
|
|
0.45 | 27176 | 210 | 1064 | 5401054 | 63683 | 99299 | 141394 | 32864 | 4245 | 96964 | 14205 | 92292 | 010 | ||||||||
|
|
0.98 | 31157 | 310 | 2138 | 2822128 | 641285 | 85685 | 1041069 | 0240 | 0240 | 4204 | 25168 | 0160 | 00 | ||||||||
|
|
0.53 | 29149 | 37 | 2470 | 3752437 | 751100 | 96396 | 1151177 | 241048 | 55873 | 0480 | 10343 | 0260 | 010 | ||||||||
|
|
0.99 | 32134 | 37 | 1930 | 3261933 | 641385 | 841284 | 921862 | 332044 | 0200 | 281928 | 25118 | 0110 | 00 | ||||||||
|
|
0.49 | 37137 | 38 | 1962 | 3861939 | 751100 | 74774 | 137591 | 32864 | 65287 | 0380 | 4431 | 0190 | 010 | ||||||||
|
|
0.99 | 38107 | 38 | 1929 | 3151931 | 562075 | 83683 | 1061471 | 301640 | 341345 | 5185 | 0150 | 0160 | 00 | ||||||||
|
|
0.92 | 37104 | 28 | 58106 | 2165822 | 68791 | 485248 | 1003667 | 0540 | 0570 | 0700 | 0710 | 0290 | 010 | ||||||||
|
|
0.92 | 3092 | 18 | 1730 | 2421724 | 551573 | 491649 | 742349 | 321043 | 281637 | 4144 | 0100 | 0120 | 00 | ||||||||
|
|
0.91 | 2991 | 17 | 4092 | 2584026 | 543372 | 523752 | 953463 | 142428 | 322043 | 10396 | 2471 | 0280 | 010 | ||||||||
|
|
0.91 | 2783 | 16 | 1323 | 4331343 | 72496 | 591459 | 582039 | 281437 | 221529 | 111311 | 831225 | 1001100 | 00 | ||||||||
|
|
0.94 | 3680 | 24 | 3190 | 2913129 | 582477 | 572957 | 1002867 | 251750 | 153320 | 333422 | 4491 | 0230 | 010 | ||||||||
|
|
0.51 | 3966 | 24 | 1116 | 3611136 | 58777 | 621262 | 841356 | 501267 | 151319 | 391039 | 080 | 54954 | 00 | ||||||||
|
|
0.95 | 4365 | 24 | 5283 | 2025220 | 751100 | 582658 | 696046 | 0510 | 0500 | 0560 | 0620 | 0190 | 010 | ||||||||
|
|
0.84 | 3857 | 14 | 1113 | 2351124 | 561275 | 76376 | 641143 | 6118 | 4115 | 4104 | 2578 | 070 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know