University of Southampton
U Southampton
WRL92
Best WRL91 2026-08-29
Country rank3 of 29
Best country rank3 2026-09-06
In the WRLsince 2022
Countries competed in2
Median distance to events129 km
Farthest event732 km FS DE 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | GB # | Event # | Total | BP | CM | ED | SP | DS75 | AC | DA75 | AX100 | EN250 | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.99 | 93516 | 329 | 4280 | 2544225 | 505266 | 157315 | 703647 | 0510 | 0180 | 85017 | 0190 | 233823 | 801632 | 181924 | −1047−10 | ||||||
|
|
0.27 | 150513 | 529 | 864 | 457847 | 624354 | 801970 | 129486 | 0170 | 0180 | 5165 | 91536 | 1001100 | −1057−10 | ||||||||
|
|
0.23 | 165438 | 525 | 1059 | 5071051 | 593847 | 871370 | 114976 | 56575 | 31741 | 0220 | 601224 | 1001100 | 010 | ||||||||
|
|
0.22 | 157319 | 823 | 1851 | 2581926 | 424335 | 971081 | 116872 | 0140 | 0110 | 0150 | 2171 | 080 | 010 | ||||||||
|
|
0.27 | 133295 | 719 | 2760 | 2263023 | 761463 | 791966 | 713244 | 0140 | 0150 | 0140 | 0200 | 0110 | 010 | ||||||||
|
|
0.27 | 108238 | 418 | 951 | 343934 | 891174 | 114495 | 140388 | 080 | 080 | 0110 | 0150 | 0110 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know