Hochschule für Technik und Wirtschaft Berlin
HTW Berlin
Best WRL81 2015-05-16
Best country rank14 2009-06-20
In the WRL2006 – 2017
Countries competed in3
Median distance to events495 km
Farthest event731 km FS East 2017
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.97 | 118547 | 2241 | 2264 | 3842238 | 73397 | 91891 | 852857 | 501466 | 541772 | 164416 | 15225 | 0170 | 010 | ||||
|
|
0.97 | 133551 | 2241 | 2031 | 3132031 | 71395 | 90990 | 981765 | 452360 | 34946 | 4144 | 0130 | 090 | −3028−30 | ||||
|
|
0.92 | 136556 | 2341 | 2238 | 3142231 | 70693 | 841184 | 1082172 | 261734 | 172223 | 102310 | 0150 | 0150 | 00 | ||||
|
|
0.97 | 117541 | 2240 | 4373 | 2714327 | 641086 | 614261 | 902460 | 0550 | 275136 | 284328 | 0310 | 0340 | 010 | ||||
|
|
0.76 | 103516 | 2242 | 2537 | 4112541 | 651287 | 701770 | 961764 | 331267 | 172423 | 792452 | 26209 | 251925 | 010 | ||||
|
|
0.96 | 88520 | 2044 | 4171 | 2664127 | 68790 | 445944 | 902960 | 432158 | 174722 | 4404 | 0290 | 0300 | 010 | ||||
|
|
0.77 | 81511 | 2048 | 938 | 669967 | 71595 | 611861 | 1171678 | 331667 | 50666 | 1001467 | 2001067 | 372137 | 00 | ||||
|
|
0.99 | 111518 | 2448 | 4474 | 2684427 | 591679 | 574957 | 655243 | 402253 | 403854 | 7437 | 0320 | 0320 | 010 | ||||
|
|
0.74 | 118503 | 2356 | 1237 | 5821258 | 751100 | 672567 | 1091373 | 202340 | 56975 | 792152 | 1461349 | 301230 | 00 | ||||
|
|
0.99 | 175504 | 3256 | 4574 | 3204532 | 435257 | 614761 | 804253 | 481763 | 583377 | 303930 | 0400 | 0400 | 010 | ||||
|
|
0.76 | 247501 | 3960 | 3539 | 1973520 | 621483 | 453445 | 902560 | 0310 | 0320 | 0300 | 0170 | 0170 | 010 | ||||
|
|
1.00 | 240507 | 4060 | 5876 | 2335823 | 454760 | 672767 | 605440 | 0560 | 60880 | 0660 | 0400 | 0450 | 010 | ||||
|
|
0.96 | 298474 | 4359 | 5874 | 1805818 | 337245 | 416041 | 505933 | 4575 | 483164 | 4434 | 0260 | 0300 | 010 | ||||
|
|
1.00 | 165436 | 2851 | 7077 | 1487015 | 337444 | 752975 | 406027 | 0640 | 0650 | 0690 | 0260 | 0380 | 010 | ||||
|
|
0.88 | 125404 | 1745 | 4677 | 3384634 | 563174 | 744374 | 1001767 | 105019 | 304740 | 693646 | 0340 | 0320 | 010 | ||||
|
|
0.87 | 141350 | 1432 | 1953 | 5141951 | 394052 | 533953 | 602140 | 302359 | 552173 | 553436 | 2111460 | 121323 | 010 | ||||
|
|
0.74 | 299309 | 1819 | 3638 | 39364 | 293638 | 0350 | 10357 | 0310 | 0310 | 0320 | 0190 | 0190 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know