University of Bath
U Bath
Best WRL6 2016-06-18
Best country rank1 2023-07-27
In the WRL2001 – 2022
Podium finishes1 0 1
Countries competed in7
Median distance to events148 km
Farthest event8,607 km FSAE CA 2011
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
41 events · newest first| Event | 𝑐1 | WRL # | GB # | Event # | Total1000 | BP | CM | ED | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.88 | 44534 | 143 | 1119 | 3621136 | 60980 | 91391 | 851057 | 55573 | 251133 | 47847 | 080 | 050 | 010 | ||||
|
|
0.91 | 51539 | 143 | 1424 | 3321433 | 62782 | 98198 | 108972 | 61581 | 4195 | 0220 | 0130 | 070 | 010 | ||||
|
|
0.27 | 137547 | 343 | 1551 | 2831528 | 831569 | 85771 | 115672 | 080 | 080 | 0110 | 0150 | 0110 | 010 | ||||
|
|
0.34 | 72611 | 242 | 1432 | 3201432 | 78965 | 113394 | 129481 | 0130 | 0130 | 0160 | 1190 | 080 | 010 | ||||
|
|
0.99 | 104623 | 341 | 4060 | 2404024 | 562675 | 832383 | 1001567 | 0350 | 0480 | 114211 | 0220 | 0190 | −1042−10 | ||||
|
|
0.97 | 100623 | 341 | 2734 | 2162722 | 601479 | 671967 | 120780 | 0240 | 0210 | 101810 | 0120 | 0110 | −4031−40 | ||||
|
|
0.45 | 46620 | 141 | 1564 | 4151541 | 61981 | 901390 | 115877 | 0290 | 0300 | 14289 | 841028 | 50950 | 010 | ||||
|
|
0.89 | 37600 | 244 | 330 | 709371 | 481164 | 90990 | 126484 | 411655 | 381051 | 73673 | 286288 | 656 | 010 | ||||
|
|
0.82 | 51600 | 244 | 1028 | 5151051 | 581278 | 86886 | 115777 | 491266 | 391853 | 282328 | 991131 | 401140 | 00 | ||||
|
|
0.53 | 55594 | 244 | 1670 | 4441644 | 65586 | 98298 | 140593 | 181337 | 113014 | 102568 | 11294 | 0260 | −121−1 | ||||
|
|
0.97 | 49547 | 246 | 4064 | 3014030 | 63984 | 832383 | 116577 | 283437 | 215128 | 0550 | 0240 | 0170 | −1045−10 | ||||
|
|
0.65 | 69552 | 246 | 1933 | 4191942 | 751100 | 791279 | 135490 | 58978 | 4335 | 68768 | 0190 | 0180 | 010 | ||||
|
|
0.49 | 15551 | 146 | 962 | 577958 | 631384 | 67967 | 145297 | 501100 | 301840 | 136591 | 13254 | 73373 | 010 | ||||
|
|
0.64 | 13544 | 146 | 125 | 889189 | 74299 | 83183 | 140293 | 251249 | 41755 | 148299 | 278293 | 1001100 | 00 | ||||
|
|
0.61 | 10543 | 146 | 528 | 744574 | 751100 | 66766 | 146297 | 48495 | 49765 | 125783 | 209570 | 67467 | −4024−40 | ||||
|
|
0.92 | 8541 | 146 | 4106 | 708471 | 70693 | 72972 | 139593 | 292257 | 451860 | 902260 | 204668 | 601560 | 010 | ||||
|
|
0.81 | 7518 | 144 | 628 | 683668 | 611082 | 491449 | 121581 | 45961 | 54973 | 53753 | 226569 | 72472 | 00 | ||||
|
|
0.95 | 6519 | 144 | 520 | 744574 | 52669 | 721072 | 115477 | 55374 | 58877 | 78778 | 245475 | 69869 | 00 | ||||
|
|
0.91 | 13517 | 144 | 492 | 748475 | 582277 | 445444 | 1251283 | 241348 | 341846 | 951263 | 3001100 | 691069 | 010 | ||||
|
|
0.85 | 22511 | 143 | 519 | 715571 | 53470 | 69669 | 115577 | 44359 | 66488 | 74774 | 233472 | 61661 | 010 | ||||
|
|
0.99 | 22518 | 143 | 3074 | 4233042 | 562175 | 751775 | 140593 | 392451 | 492565 | 64964 | 0320 | 0320 | 010 | ||||
|
|
0.94 | 23519 | 243 | 790 | 732773 | 65687 | 75475 | 135790 | 36971 | 38850 | 841256 | 236479 | 641164 | 010 | ||||
|
|
0.99 | 28504 | 240 | 2874 | 4882849 | 435058 | 693469 | 1151777 | 363048 | 651686 | 631763 | 0400 | 97397 | 010 | ||||
|
|
0.95 | 30508 | 240 | 2083 | 4652046 | 513968 | 582957 | 133889 | 39777 | 491766 | 124883 | 11304 | 0190 | 010 | ||||
|
|
0.88 | 26505 | 239 | 437 | 771477 | 73397 | 70570 | 125583 | 431757 | 361948 | 89489 | 286288 | 501450 | 010 | ||||
|
|
0.89 | 27505 | 239 | 1997 | 4761948 | 601580 | 85185 | 118979 | 342068 | 501167 | 118878 | 12384 | 0260 | 010 | ||||
|
|
0.96 | 22474 | 238 | 2374 | 4752348 | 751100 | 594859 | 901560 | 472362 | 552173 | 80580 | 0260 | 70870 | 010 | ||||
|
|
0.91 | 18472 | 238 | 1677 | 5031650 | 503867 | 88188 | 146297 | 49298 | 342445 | 120380 | 16345 | 0270 | 010 | ||||
|
|
0.78 | 18475 | 339 | 560 | 716572 | 69593 | 75875 | 130387 | 212242 | 541772 | 8385 | 279493 | 80680 | 010 | ||||
|
|
0.84 | 20466 | 339 | 1627 | 4671647 | 59779 | 84684 | 1001167 | 37974 | 651186 | 122982 | 0160 | 0100 | 00 | ||||
|
|
0.95 | 12461 | 239 | 872 | 686869 | 71495 | 77277 | 962664 | 232247 | 601081 | 821154 | 238879 | 601160 | −2160−21 | ||||
|
|
0.96 | 8430 | 137 | 478 | 715472 | 73297 | 91191 | 1122375 | 322165 | 542773 | 1051270 | 2051368 | −549−5 | |||||
|
|
0.80 | 17388 | 132 | 472 | 691469 | 581177 | 76876 | 1061871 | 351270 | 65387 | 881059 | 243469 | 00 | |||||
|
|
0.90 | 18336 | 231 | 669 | 785678 | 69392 | 81781 | 773251 | 381676 | 74298 | 1131075 | 319491 | 141029 | 00 | ||||
|
|
0.74 | 57301 | 429 | 1358 | 6481365 | 671389 | 643464 | 872258 | 39878 | 55973 | 921861 | 2321366 | 121624 | 00 | ||||
|
|
0.78 | 91261 | 628 | 1857 | 4431844 | 73297 | 623562 | 982265 | 321664 | 751100 | 1031669 | 0160 | 0180 | 00 | ||||
|
|
0.68 | 113235 | 725 | 3653 | 2323623 | 145119 | 613461 | 693546 | 301860 | 233131 | 352723 | 0130 | 0170 | 00 | ||||
|
|
0.58 | 77201 | 622 | 634 | 451645 | 591079 | 681568 | 144596 | 501100 | 461061 | 84756 | 080 | 070 | 00 | ||||
|
|
0.80 | 79187 | 820 | 1135 | 5691157 | 591179 | 711371 | 100667 | 231247 | 411454 | 1061371 | 1681148 | 00 | |||||
|
|
1.00 | 125172 | 812 | 114121 | 571146 | 01130 | 5710357 | 01150 | 0730 | 0800 | 0700 | 0320 | 00 | |||||
|
|
0.77 | 78144 | 512 | 1223 | 3771238 | 621083 | 85585 | 741949 | 34468 | 49766 | 731248 | 0130 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know