Hochschule Heilbronn
UAS Heilbronn
Best WRL23 2022-08-28
Best country rank8 2022-08-28
In the WRL2011 – 2021
Countries competed in5
Median distance to events500 km
Farthest event1,051 km FS ES 2021
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
17 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.86 | 75607 | 1439 | 1321 | 4501345 | 342046 | 342034 | 501833 | 181524 | 421356 | 331033 | 1381143 | 1001100 | 010 | ||||
|
|
0.59 | 117610 | 2340 | 617 | 480648 | 181724 | 95495 | 611141 | 30841 | 36847 | 33733 | 107633 | 1001100 | 010 | ||||
|
|
0.99 | 212623 | 2539 | 5060 | 1975020 | 444659 | 445444 | 653743 | 193025 | 254234 | 0510 | 0220 | 0190 | 010 | ||||
|
|
0.97 | 189623 | 2640 | 3034 | 1463015 | 512168 | 642264 | 413227 | 0240 | 0210 | 101710 | 0120 | 0110 | −2025−20 | ||||
|
|
0.64 | 188621 | 2539 | 2640 | 2342623 | 382751 | 651965 | 1032169 | 0210 | 0230 | 481838 | 0310 | 0170 | −2036−20 | ||||
|
|
0.97 | 178598 | 2839 | 4057 | 2664027 | 493366 | 614361 | 803053 | 133817 | 283937 | 353635 | 0270 | 0240 | 010 | ||||
|
|
0.97 | 211547 | 2941 | 3964 | 3023930 | 503367 | 802880 | 704447 | 343146 | 433358 | 4484 | 25198 | 0170 | −542−5 | ||||
|
|
0.97 | 262551 | 2941 | 2531 | 2522525 | 382251 | 90990 | 682745 | 171623 | 492466 | 4144 | 25118 | 090 | −4030−40 | ||||
|
|
0.97 | 340541 | 3640 | 6673 | 1596616 | 464361 | 574657 | 506033 | 6498 | 0610 | 0600 | 0310 | 0340 | 010 | ||||
|
|
0.95 | 331542 | 3340 | 2121 | 1362114 | 301840 | 501750 | 612041 | 4215 | 261935 | 4214 | 10173 | 0170 | −5021−50 | ||||
|
|
0.53 | 330542 | 3341 | 2438 | 2502425 | 403054 | 612361 | 891960 | 0210 | 301739 | 282119 | 2261 | 0130 | 010 | ||||
|
|
0.64 | 370527 | 3741 | 3743 | 1723717 | 512868 | 483948 | 723448 | 0300 | 0310 | 0350 | 1340 | 0200 | 010 | ||||
|
|
0.95 | 351519 | 3743 | 2020 | 1182012 | 191925 | 421642 | 531935 | 0190 | 0180 | 0190 | 4141 | 0130 | 00 | ||||
|
|
0.99 | 311504 | 4256 | 7474 | 68747 | 216928 | 3743 | 456930 | 0590 | 0660 | 0660 | 0400 | 0400 | 010 | ||||
|
|
0.70 | 289508 | 4361 | 1937 | 3511935 | 562474 | 353435 | 623241 | 122523 | 441959 | 241716 | 1681256 | −5032−50 | |||||
|
|
0.76 | 378501 | 5260 | 3839 | 1223812 | 621782 | 592859 | 1381 | 0310 | 0320 | 0300 | 0170 | 0170 | 010 | ||||
|
|
0.85 | 346478 | 5259 | 4449 | 1574416 | 374249 | 124312 | 594339 | 73314 | 423256 | 0410 | 0450 | 0150 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know