FS World Ranking

CV 2026-09 India Supra SAE India

Date Wed, 2026-09-02 - Sat, 09-05
WRL Event ✗
Teams 48
Competitiveness \(c\) 0.01
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.82 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 7.00 / 627.10

#48 Total 850 BP 75 CM 100 ED 150 SP 50 Ac 50 AX 100 En 250 Ef 75 Pe \(\varrho\) WRL
1 India KLE TU Hubballi 🥇677180 423256 581858 961064 🥇501100 ⭐39479 🥇1001100 🥇2501100 ⭐41454 00
2 India DPCOE Pune 🥈548264 62583 512751 110673 🥉35369 36872 17517 ⭐162465 🥇751100 00
3 India PES MCOE pune 🥉543364 531470 ⭐88488 801754 22744 201240 10610 🥈208283 🥈62282 00
4 India SIST Chennai ⭐480456 442958 691069 🥈134289 20839 39577 10610 153561 12517 00 0.05* 1*
5 India PCCOER Pune 454553 284738 74974 821655 91117 211142 10610 🥉176370 🥉54372 00
6 India SRMU Chennai 407648 462162 78778 🥇135190 ⭐34467 🥇501100 10610 54622 060 00 0.04* 5*
7 India BMSCE Bangalore 381745 🥉69393 🥉90390 109773 🥈41282 351070 🥈37237 070 060 00 0.07* 8*
8 India C Nashik 355842 🥈71295 🥈90290 114576 24548 191338 🥉36336 070 060 00
9 India VIIT Pune 306936 462261 681168 106970 19939 36872 ⭐32432 070 060 00 0.05* 7*
10 India NMIT Bangalore 2871034 ⭐66488 🥇91191 🥉130387 0170 0170 0140 070 060 00 0.04* 1*
11 India MSRIT Bangalore 2511130 551174 542254 732349 23645 37673 10610 070 060 00 0.07* 11*
12 India BITM Ranchi 2451229 60680 78878 107871 0170 0170 0140 070 060 00
13 India IT Vellore 2331327 🥇74199 641364 961164 0170 0170 0140 070 060 00 0.12* 36*
14 India U Charholi Budruk 2281427 462361 88588 941363 0170 0170 0140 070 060 00
15 India GTU Gandhinagar 2201526 472062 572157 ⭐116478 0170 0170 0140 070 060 00
16 India GECT Thrissur 2131625 481763 502850 871458 2125 161432 10610 070 060 00 0.01* 1*
17 India C Awasari Khurd 2121725 304640 512651 593039 181036 🥈45289 10610 070 060 00
18 India IT Nagpur 2071824 344546 413641 752150 2125 🥉44388 10610 070 060 00
19 India HITS Chennai 2021924 393852 85685 732448 2125 3165 0140 070 060 00
20 India KCT Coimbatore 1942023 413454 393839 752050 2125 37673 0140 070 060 00 0.07* 2*
21 India C Bengaluru 1932123 57876 601760 761951 0170 0170 0140 070 060 00
22 India UIT-RGPV bhopal 1872222 541272 334333 951264 2125 3156 0140 070 060 00 0.05* 3*
23 India IGDTUW New Delhi 1832322 58778 601660 652843 0170 0170 0140 070 060 00 0.05* 1*
24 India MMCE Pune 1802421 452460 581958 771851 0170 0170 0140 070 060 00
25 India IIITDM Jabalpur 1672520 491666 502950 682645 0170 0170 0140 070 060 00
26 India U Mumbai 1662620 394151 423542 851557 0170 0170 0140 070 060 00
27 India MIT-ADTU Pune 1652719 56975 433443 662744 0170 0170 0140 070 060 00 0.02* 1*
28 India SGCE Kottayam 1612819 471863 463246 682545 0170 0170 0140 070 060 00 0.02*
29 India IT Bengaluru 1592919 56975 522552 523134 0170 0170 0140 070 060 00
30 India KIIT Bhubaneswar 1583019 442859 651265 483432 0170 0170 0140 070 060 00
31 India CUSAT Kochi 1553118 452560 374037 742249 0170 0170 0140 070 060 00 0.05* 8*
32 India GCE Kannur 1533218 423356 631463 483532 0170 0170 0140 070 060 00 0.04*
33 India Orchid Solapur 1463317 393852 453345 622942 0170 0170 0140 070 060 00
34 India TU Gorakhpur 1433417 413454 522452 513234 0170 0170 0140 070 060 00
35 India IT Kothri Kalan 1393516 452660 532353 424028 0170 0170 0140 070 060 00
36 India YMCA UST Faridabad 1333616 471963 393739 473631 0170 0170 0140 070 060 00 0.01* 0*
37 India SE Kochi 1323715 393753 601560 324321 0170 0170 0140 070 060 00
38 India KITSW Warangal 1303815 433157 373937 503333 0170 0170 0140 070 060 00
39 India IT Tumkur 1293915 384250 483048 433729 0170 0170 0140 070 060 00
40 India IT Ranchi 1284015 394052 463146 433928 0170 0170 0140 070 060 00
41 India IT Coimbatore 1184114 452660 324432 414127 0170 0170 0140 070 060 00
42 India CBIT Hyderabad 1184214 384250 572057 234615 0170 0170 0140 070 060 00
43 India IT Srinagar 1074313 403654 354235 324222 0170 0170 0140 070 060 00
44 India U Bengaluru 944411 274836 364136 324521 0170 0170 0140 070 060 00
45 India C Nashik 864510 433057 0450 433829 0170 0170 0140 070 060 00
46 India TKMCE Kollam 834610 511569 0450 324421 0170 0170 0140 070 060 00 0.05* 0*
47 India SIT Pune 53476 531371 0450 0470 0170 0170 0140 070 060 00 0.02*
48 India MIT-WPU Pune 35484 354447 0450 0470 0170 0170 0140 070 060 00

* Team is used for competitiveness calculation, for details see ranking