DC
2026-06
Formula SAE® Michigan - June
| Date | Tue, 2026-06-16 - Sat, 06-20 |
|---|---|
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.07 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.56 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 23.31 / 323.28 |
| #3 | Total 400 | ED 150 | DS 75 | DA 75 | AX 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
🥇365191 | 🥉115377 | 🥇751100 | 🥇751100 | 🥇1001100 | 00 | 0.56* | 42* |
| 2 |
|
🥈262266 | 🥇1501100 | 🥈25233 | 🥈62283 | 🥉25325 | 00 | ||
| 3 |
|
🥉210352 | 🥈135290 | 🥉030 | 🥉030 | 🥈75275 | 00 |
* Team is used for competitiveness calculation, for details see ranking