Sanyo-Onoda City University at Tokyo University of Science
SOCU Sanyo-Onoda
WRL334
Best WRL172 2021-10-13
Country rank24 of 57
Best country rank13 2026-08-07
In the WRLsince 2012
Countries competed in1
Median distance to events629 km
Farthest event629 km JP SF 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
12 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 338481 | 2457 | 3154 | 2443124 | 62683 | 242724 | 432529 | 521269 | 611961 | 613149 | 0280 | 0240 | −6051−60 | ||||
|
|
0.02 | 309472 | 1359 | 1358 | 5741357 | 512068 | 351035 | 751850 | 402453 | 243524 | 942375 | 1951571 | 61761 | 010 | ||||
|
|
0.02 | 298383 | 1551 | 2071 | 4312043 | 631085 | 391639 | 732449 | 0410 | 0430 | 662953 | 1801065 | 9189 | 010 | ||||
|
|
0.04 | 271424 | 2365 | 1764 | 4751748 | 206226 | 382138 | 612841 | 83011 | 352035 | 762461 | 1871168 | 601160 | −1040−10 | ||||
|
|
0.34 | 274622 | 2769 | 4287 | 3634236 | 306841 | 53853 | 673645 | 323843 | 741274 | 971877 | 10454 | 0430 | 010 | ||||
|
|
0.36 | 231603 | 1972 | 2286 | 6032260 | 414555 | 511751 | 555137 | 353147 | 82882 | 683454 | 2301584 | 414441 | 010 | ||||
|
|
0.32 | 300545 | 2970 | 3483 | 4303443 | 227230 | 283728 | 733549 | 373249 | 691469 | 694155 | 1333148 | 0460 | 010 | ||||
|
|
0.40 | 307549 | 3168 | 2083 | 4542045 | 117715 | 214321 | 595139 | 72413 | 491965 | 972565 | 1752058 | 353135 | 010 | ||||
|
|
0.40 | 375521 | 5067 | 4875 | 2214822 | 324942 | 283228 | 425828 | 153429 | 4405 | 91161 | 10423 | 0350 | 010 | ||||
|
|
0.32 | 420510 | 5167 | 6175 | 1136111 | 284837 | 253825 | 405727 | 2435 | 4545 | 156010 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 416502 | 5670 | 5769 | 1415714 | 491865 | 125512 | 544636 | 2375 | 7449 | 8595 | 9533 | 0420 | 010 | ||||
|
|
0.42 | 437505 | 6172 | 5268 | 1375214 | 471563 | 264426 | 564537 | 0520 | 0530 | 8455 | 0460 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know