Aoyama Gakuin University
AGU Tokyo
WRL438
Best WRL378 2024-09-14
Country rank49 of 57
Best country rank48 2025-08-17
In the WRLsince 2011
Countries competed in1
Median distance to events188 km
Farthest event277 km JP SF 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
9 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 441481 | 4957 | 4754 | 28473 | 442559 | 8478 | 0500 | 0340 | 0360 | 6405 | 0280 | 0240 | −3038−30 | ||||
|
|
0.02 | 439472 | 5259 | 5558 | 24552 | 502567 | 4534 | 0520 | 0430 | 0460 | 0460 | 0450 | 0320 | −3045−30 | ||||
|
|
0.02 | 378383 | 4851 | 6671 | 72667 | 335644 | 205120 | 196713 | 0410 | 0430 | 0480 | 0400 | 0310 | 010 | ||||
|
|
0.32 | 491545 | 6070 | 7883 | 78788 | 227230 | 116611 | 447229 | 0670 | 0680 | 0760 | 0650 | 0460 | 010 | ||||
|
|
0.40 | 501549 | 6168 | 7583 | 61756 | 226430 | 116511 | 277718 | 0440 | 0470 | 0670 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 495521 | 6367 | 7275 | 49725 | −575−7 | 125712 | 425828 | 0440 | 0470 | 0580 | 0570 | 0350 | 010 | ||||
|
|
0.37 | 464502 | 6270 | 6869 | 50685 | 0690 | 145314 | 365924 | 0430 | 0500 | 0630 | 0600 | 0420 | 010 | ||||
|
|
0.42 | 462505 | 6572 | 6668 | 35663 | 205226 | −1967−19 | 345823 | 0520 | 0530 | 0590 | 0460 | 0320 | 010 | ||||
|
|
0.48 | 442477 | 6772 | 6465 | 60646 | 264835 | −1861−18 | 524435 | 0530 | 0540 | 0580 | 0510 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know