Siam University
SU Bangkok
Best WRL277 2012-05-12
Best country rank1 2013-09-01
In the WRLsince 2011
Podium finishes0 0 1
Countries competed in2
Median distance to events4,425 km
Farthest event4,425 km JP SF 2015
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | TH # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 427 | 587459 | 322042 | 45445 | 971565 | 41455 | 61661 | 112389 | 195371 | 484 | 00 | ||||||
|
|
0.00 | 323 | 783378 | 421357 | 55255 | 130587 | 54472 | 46746 | 111389 | 245289 | 1001100 | 00 | ||||||
|
|
0.40 | 340521 | 37 | 4075 | 2764028 | 196325 | −10064−100 | 6754 | 0440 | 0470 | 91161 | 1671756 | 93493 | 010 | ||||
|
|
0.42 | 292505 | 26 | 4068 | 2864029 | 244732 | 294029 | 544836 | 351270 | 441859 | 921961 | 8413 | 0320 | 010 | ||||
|
|
0.48 | 279477 | 25 | 1865 | 5151852 | 343545 | 215421 | 0590 | 242248 | 452359 | 1051970 | 231877 | 562056 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know