Technological University Dublin
TU Dublin
Best WRL78 2014-05-17
Best country rank1 2021-07-08
In the WRL2011 – 2017
Countries competed in1
Median distance to events379 km
Farthest event379 km FS UK 2017
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
6 events · newest first| Event | 𝑐1 | WRL # | IE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP50 | AC75 | AX150 | EN300 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.49 | 349551 | 11 | 2962 | 2172922 | 473563 | 423342 | 1111274 | 2245 | 172522 | 0380 | 7342 | 0190 | −1052−10 | ||||
|
|
0.92 | 326541 | 11 | 76106 | 1517615 | 484763 | 485048 | 557237 | 0540 | 0570 | 0700 | 0710 | 0290 | 010 | ||||
|
|
0.94 | 98519 | 11 | 2690 | 3152631 | 621582 | 701170 | 805153 | 2395 | 262134 | 662144 | 10383 | 0230 | 010 | ||||
|
|
0.95 | 82508 | 11 | 2183 | 4412144 | 611881 | 494849 | 864357 | 64211 | 452161 | 922262 | 961332 | 6186 | 010 | ||||
|
|
0.89 | 146505 | 11 | 2397 | 4042340 | 386350 | 613861 | 557337 | 272655 | 4455 | 591639 | 1162239 | 451345 | 010 | ||||
|
|
0.91 | 310472 | 11 | 4777 | 2144721 | 581777 | 761976 | 675145 | 2255 | 4405 | 8265 | 0600 | 0270 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know