Hochschule RheinMain
UAS Wiesbaden
Best WRL52 2010-08-08
Best country rank15 2010-08-08
In the WRL2008 – 2019
Countries competed in7
Median distance to events457 km
Farthest event1,051 km FS ES 2019
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
16 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC75 | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.94 | 167626 | 2440 | 1728 | 2411724 | 551774 | 401940 | 561637 | 321542 | 511268 | 7177 | 0120 | 0100 | 010 | ||||
|
|
0.99 | 149623 | 2239 | 3560 | 2963530 | 533070 | 911291 | 653743 | 0350 | 502767 | 372837 | 0220 | 0190 | 010 | ||||
|
|
0.78 | 163619 | 2539 | 1925 | 2631926 | 372450 | 791679 | 1001967 | 0190 | 42856 | 4184 | 090 | 070 | 00 | ||||
|
|
0.97 | 161600 | 2439 | 2337 | 2082321 | 412755 | 482148 | 632242 | 6248 | 501867 | 0300 | 0190 | 0120 | 00 | ||||
|
|
0.97 | 144598 | 2439 | 4857 | 2164822 | 513267 | 92992 | 604540 | 0450 | 0500 | 144114 | 0270 | 0240 | 010 | ||||
|
|
0.94 | 166545 | 2641 | 1931 | 2761928 | 62683 | 681568 | 851357 | 42856 | 4245 | 151915 | 0120 | 0100 | 00 | ||||
|
|
0.97 | 135547 | 2441 | 4664 | 2744627 | 434858 | 812681 | 654943 | 4475 | 304340 | 512551 | 0240 | 0170 | 010 | ||||
|
|
0.92 | 204544 | 2940 | 1236 | 4651246 | 621382 | 571857 | 1021568 | 301639 | 422255 | 241624 | 1351142 | 141014 | 00 | ||||
|
|
0.97 | 222541 | 3040 | 5273 | 2335223 | 435057 | 425642 | 506033 | 0550 | 522370 | 452945 | 0310 | 0340 | 010 | ||||
|
|
0.64 | 183544 | 2741 | 625 | 682668 | 202527 | 71671 | 1021768 | 33866 | 321243 | 129886 | 216672 | 79379 | 00 | ||||
|
|
0.86 | 81469 | 2160 | 2141 | 4242142 | 611082 | 473447 | 1012467 | 351670 | 69592 | 110874 | 0250 | 010 | |||||
|
|
0.84 | 64466 | 1758 | 1227 | 5921259 | 242632 | 512251 | 1001167 | 341368 | 72596 | 1021968 | 2111270 | −225−2 | 00 | ||||
|
|
0.98 | 52466 | 1558 | 1275 | 6071261 | 387050 | 585358 | 110873 | 471862 | 581678 | 712071 | 1831356 | 432743 | 010 | ||||
|
|
1.00 | 181436 | 3051 | 4977 | 2984930 | 476062 | 615261 | 1001667 | 353947 | 503767 | 4584 | 0260 | 0380 | 010 | ||||
|
|
0.96 | 239430 | 3246 | 5378 | 2525325 | 0760 | 436743 | 575138 | 342068 | 68991 | 513534 | 0420 | −219−2 | |||||
|
|
0.88 | 282404 | 3445 | 5577 | 2315523 | 504566 | 695369 | 803053 | 0600 | 0590 | 324521 | 0340 | 0320 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know