Nihon Automobile College
NATS Narita
WRL287
Best WRL77 2021-10-13
Country rank5 of 57
Best country rank2 2026-08-07
In the WRLsince 2010
Podium finishes0 1 0
Countries competed in1
Median distance to events255 km
Farthest event346 km JP SF 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
14 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 290481 | 557 | 554 | 736574 | 64585 | 351135 | 601740 | 65487 | 88788 | 114891 | 266397 | 44444 | 010 | ||||
|
|
0.02 | 287472 | 259 | 558 | 718572 | 611281 | 241924 | 741949 | 63584 | 91391 | 120596 | 2742100 | 521152 | −4048−40 | ||||
|
|
0.02 | 271383 | 251 | 471 | 698470 | 581477 | 461346 | 663144 | 561075 | 80280 | 107686 | 2751100 | 111511 | 010 | ||||
|
|
0.04 | 207424 | 265 | 264 | 717272 | 414654 | 382438 | 851257 | 62783 | 69269 | 110688 | 253292 | 591359 | 010 | ||||
|
|
0.34 | 206622 | 869 | 887 | 616862 | 424556 | 471047 | 673645 | 402553 | 691669 | 922474 | 201773 | 572657 | 010 | ||||
|
|
0.36 | 210603 | 1272 | 2786 | 5392754 | 64485 | 422242 | 713247 | 531170 | 801080 | 107786 | 754927 | 474147 | 010 | ||||
|
|
0.32 | 165545 | 470 | 583 | 743574 | 64485 | 56956 | 971665 | 501667 | 671767 | 1041084 | 254492 | 503650 | 010 | ||||
|
|
0.40 | 164549 | 568 | 683 | 683668 | 383050 | 511351 | 565337 | 2285 | 62882 | 136391 | 281394 | 571857 | 010 | ||||
|
|
0.40 | 147521 | 667 | 675 | 692669 | 462362 | 511451 | 673645 | 381076 | 71295 | 91161 | 253484 | 761476 | 010 | ||||
|
|
0.32 | 172510 | 667 | 975 | 666967 | 471663 | 491149 | 613941 | 41481 | 69692 | 1271185 | 1991366 | 721672 | 010 | ||||
|
|
0.37 | 159502 | 870 | 769 | 656766 | 491865 | 451645 | 722948 | 271454 | 64785 | 1111974 | 248883 | 412141 | 010 | ||||
|
|
0.42 | 176505 | 1472 | 968 | 674967 | 362947 | 412541 | 792253 | 321863 | 57576 | 1061371 | 282694 | 422242 | 010 | ||||
|
|
0.48 | 261477 | 3472 | 2365 | 4832348 | 225530 | 432943 | 534335 | 54111 | 412754 | 653643 | 1802160 | 731173 | 010 | ||||
|
|
0.49 | 376476 | 5572 | 4763 | 1854719 | 382950 | 314231 | 524835 | 0340 | 0450 | 653543 | 0330 | 0330 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know