Niigata University
U Niigata
WRL373
Best WRL245 2021-10-13
Country rank33 of 57
Best country rank30 2024-09-08
In the WRLsince 2009
Countries competed in1
Median distance to events358 km
Farthest event385 km JP SF 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
14 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 376481 | 3357 | 2854 | 3312833 | 285038 | 144314 | 363124 | 4315 | 362736 | 862569 | 922434 | 341134 | 010 | ||||
|
|
0.02 | 346383 | 3551 | 4971 | 1324913 | 354947 | 461246 | 504733 | 0410 | 0430 | 0480 | 0400 | 0310 | 010 | ||||
|
|
0.04 | 299424 | 3565 | 3964 | 1493915 | 562175 | 431243 | 504133 | 0340 | 0360 | 0380 | 0350 | 0260 | 010 | ||||
|
|
0.34 | 330622 | 3769 | 4187 | 3724137 | 346145 | 62462 | 594639 | 234831 | 513351 | 445935 | 643023 | 562756 | −2063−20 | ||||
|
|
0.36 | 376603 | 4572 | 5486 | 2535425 | 306840 | 621062 | 604340 | 224530 | 245824 | 543943 | 0680 | 0540 | 010 | ||||
|
|
0.32 | 394545 | 4570 | 5983 | 1955920 | 522070 | 531153 | 704147 | 0670 | 0680 | 206916 | 0650 | 0460 | 010 | ||||
|
|
0.40 | 378549 | 4568 | 4983 | 1904919 | 343845 | 481648 | 763151 | 0440 | 0470 | 325421 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 320521 | 3967 | 3475 | 3173432 | 462362 | 62762 | 732949 | 103620 | 313141 | 91161 | 4521 | 0350 | 010 | ||||
|
|
0.32 | 380510 | 5067 | 5675 | 1575616 | 471663 | 342634 | 752450 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 310502 | 4170 | 4969 | 2964930 | 226030 | 61561 | 405627 | 0430 | 5457 | 515234 | 1173339 | 0420 | 010 | ||||
|
|
0.42 | 302505 | 4072 | 4368 | 2114321 | 392253 | 73673 | 613841 | 2435 | 194226 | 13439 | 3441 | 0320 | 010 | ||||
|
|
0.48 | 249477 | 3172 | 2065 | 5082051 | 382950 | 581658 | 554037 | 183037 | 452260 | 763251 | 1901863 | 282928 | 010 | ||||
|
|
0.49 | 379476 | 5672 | 5563 | 1135511 | 451960 | 492249 | 0610 | 0340 | 0450 | 194513 | 0330 | 0330 | 010 | ||||
|
|
0.52 | 419448 | 6066 | 5458 | 77548 | 392753 | 343734 | 385225 | 0390 | 0400 | 0480 | 0290 | −3549−35 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know