Ulm University of Applied Sciences
UAS Ulm
WRL35
Best WRL21 2025-08-17
Country rank17 of 71
Best country rank9 2025-08-17
In the WRLsince 2022
Podium finishes1 0 1
Countries competed in5
Median distance to events380 km
Farthest event546 km FS AA 2023
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
12 events · newest first| Event | 𝑐1 | WRL # | DE # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | DS75 | AC | DA75 | AX100 | EN | EF | PE | SPs | DSs | ACs | DAs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.51 | 35522 | 1772 | 340 | 376338 | 561175 | 1001100 | 941062 | 50366 | 65587 | 41841 | 0130 | 050 | −3039−30 | ||||||||
|
|
0.99 | 32516 | 1672 | 4380 | 2504325 | 495565 | 701270 | 802953 | 54110 | 0180 | 273554 | 0190 | 392739 | 0290 | 0290 | −2060−20 | ||||||
|
|
0.39 | 24473 | 1172 | 123 | 965196 | 72296 | 1001100 | 130287 | 751100 | 751100 | 1001100 | 3251100 | 88588 | 010 | ||||||||
|
|
0.98 | 26469 | 1270 | 2684 | 3792638 | 583577 | 80680 | 1002067 | 242147 | 0220 | 421884 | 631184 | 222722 | 0410 | 0270 | −1060−10 | ||||||
|
|
0.98 | 22438 | 1067 | 1340 | 5271353 | 60980 | 881288 | 1122374 | 371549 | 531571 | 241724 | 1191437 | 341434 | 010 | ||||||||
|
|
0.98 | 23331 | 1065 | 2179 | 4062141 | 612781 | 802180 | 753450 | 153131 | 581278 | 232946 | 67789 | 272627 | 0240 | 0190 | 010 | ||||||
|
|
0.90 | 36320 | 1863 | 1432 | 3221432 | 72296 | 97497 | 851657 | 7139 | 351547 | 0220 | 2688 | 070 | 010 | ||||||||
|
|
0.91 | 34320 | 1963 | 1538 | 3381534 | 57976 | 98498 | 1091772 | 4165 | 221429 | 161616 | 32910 | 090 | 010 | ||||||||
|
|
0.72 | 36287 | 1860 | 1529 | 3501535 | 61882 | 86886 | 1001267 | 211328 | 391552 | 56856 | 0120 | 0120 | −1519−15 | ||||||||
|
|
0.99 | 32292 | 1560 | 2370 | 3052330 | 69692 | 98398 | 803053 | 271754 | 0110 | 262253 | 080 | 4314 | 0140 | 090 | 010 | ||||||
|
|
0.51 | 54253 | 2659 | 1325 | 3701237 | 59778 | 80980 | 1031269 | 52870 | 401153 | 59959 | 0110 | 090 | −2318−23 | ||||||||
|
|
0.99 | 52255 | 2459 | 2163 | 3332133 | 573576 | 782578 | 851857 | 251050 | 0110 | 162032 | 65687 | 7287 | 0180 | 0110 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know