Sojo University
Sojo U Kumamoto
WRL404
Best WRL234 2008-05-17
Country rank43 of 57
Best country rank35 2008-05-17
In the WRLsince 2008
Countries competed in2
Median distance to events704 km
Farthest event10,954 km FSAE MI 2008
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
13 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 408481 | 4357 | 4054 | 89409 | 324743 | 193819 | 313721 | 0340 | 4344 | 433334 | 0280 | 0240 | −4041−40 | ||||
|
|
0.02 | 408472 | 4659 | 4058 | 1574016 | 394052 | 124312 | 224915 | 163121 | 4404 | 493839 | 25319 | 0320 | −1022−10 | ||||
|
|
0.34 | 476622 | 5869 | 6787 | 1256713 | 257733 | 126812 | 238215 | 205027 | 205620 | 356528 | 10454 | 0430 | −2063−20 | ||||
|
|
0.36 | 516603 | 6272 | 8686 | 17862 | 384850 | 0810 | 476031 | 154920 | 6626 | 6625 | 25529 | 0540 | −12085−120 | ||||
|
|
0.32 | 450545 | 5270 | 7183 | 1277113 | 306540 | 185718 | 694546 | 95712 | 4554 | 6725 | 0650 | 0460 | −1068−10 | ||||
|
|
0.40 | 448549 | 5268 | 6983 | 93699 | 304940 | 106710 | 367324 | 0440 | 0470 | 175912 | 0510 | 0320 | 010 | ||||
|
|
0.40 | 409521 | 5467 | 5275 | 1695217 | 166521 | 135413 | 475431 | 0440 | 0470 | 91161 | 2551 | 0350 | 010 | ||||
|
|
0.32 | 429510 | 5267 | 6375 | 80638 | 205726 | 214421 | 395926 | 0550 | 0570 | 0610 | 0460 | 0320 | 010 | ||||
|
|
0.37 | 413502 | 5570 | 5669 | 1465615 | 86810 | 184518 | 505133 | 0430 | 0500 | 614941 | 10463 | 0420 | 010 | ||||
|
|
0.42 | 404505 | 5372 | 5068 | 1625016 | 166021 | 323932 | 623541 | 133926 | 323543 | 8455 | 0460 | 0320 | 010 | ||||
|
|
0.49 | 356476 | 5172 | 5863 | 1005810 | 195525 | 323932 | 494933 | 0340 | 0450 | 0540 | 0330 | 0330 | 010 | ||||
|
|
0.56 | 258412 | 3961 | 5862 | 63586 | 224530 | 264926 | 155710 | 0290 | 0360 | 0480 | 0210 | 010 | |||||
|
|
1.00 | 234369 | 3556 | 78104 | 2297823 | 601880 | 698869 | 1001567 | 0750 | 0760 | 0870 | 0340 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know