Japan Nippon Institute of Technology NIT Miyashiro

WRL294 Best WRL115 2021-10-13 Country rank8 of 57 Best country rank5 2026-08-07 In the WRLsince 2008 Countries competed in2 Japan Australia Median distance to events213 km Farthest event8,235 km FSAE AU 2011

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

15 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP CM100 ED SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 298481 857 954 650965 285038 68568 392926 64586 522352 971978 231784 70270 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 295472 559 1158 6541165 551673 39839 533035 581177 581658 1071385 1851867 1001100 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 274383 551 671 644664 483464 73273 613441 62782 442044 1021182 234585 20720 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 231424 765 964 621962 473763 69369 583139 511469 312231 931574 198872 74574 010
Japan JP SF 2019-08 · 𝑐 0.34 0.34 229622 1669 2187 4812148 751100 75375 466231 432257 285328 734359 613122 80680 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 205603 972 1986 6241962 64485 81181 802853 372849 524052 892371 1663360 75875 −2066−20
Japan JP SF 2017-09 · 𝑐 0.32 0.32 203545 970 1783 5821758 64485 521352 723748 353647 364436 892471 1482954 85785 010
Japan JP SF 2016-09 · 𝑐 0.40 0.40 186549 1068 1283 6151262 60680 71371 961664 25549 283737 843056 1761959 76676 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 190521 1267 975 631963 551474 68568 693446 272154 392652 91161 1831661 1001100 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 249510 2467 2375 5052351 156320 411741 504933 153431 641585 1172078 1372146 662266 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 220502 2270 4069 3464035 561275 342334 802053 73514 551773 1121775 2571 0420 010
Australia FSAE AU 2011-12 · 𝑐 0.55 0.55 186481 2072 1023 5261053 312362 73873 971848 49465 321664 201420 143948 82766 00
Japan JP SF 2011-09 · 𝑐 0.48 0.48 188477 2072 1465 5761458 264835 135713 524435 202741 471963 982065 235778 84684 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 262476 3672 2763 3742737 343545 −10060−100 723548 2115 342445 723248 1702557 90590 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 373412 5961 5562 1115511 116015 105610 904860 0290 0360 0480 0210 010

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?