University of British Columbia - Vancouver
UBC Vancouver
WRL250
Best WRL140 2024-06-15
Country rank12 of 21
Best country rank6 2024-01-24
In the WRLsince 2022
Countries competed in1
Median distance to events3,097 km
Farthest event3,097 km FSAE MI J 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
EV world rank universities in the EV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
5 events · newest first| Event | 𝑐1 | WRL # | CA # | Event # | Total1000 | BP75 | CM100 | ED150 | SP75 | AC100 | AX125 | EN275 | EF100 | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.31 | 237507 | 1221 | 6788 | 1466715 | 138417 | 685068 | 655743 | 0390 | 0350 | 0350 | 0400 | 0210 | 010 | ||||
|
|
0.30 | 194427 | 820 | 4680 | 1754618 | 552173 | 604960 | 605540 | 0280 | 0270 | 0270 | 0310 | 0150 | 010 | ||||
|
|
0.25 | 140307 | 819 | 3169 | 2973130 | 601580 | 781078 | 703847 | 272536 | 6276 | 602548 | 5302 | 0220 | −1061−10 | ||||
|
|
0.15 | 154286 | 617 | 2161 | 2872129 | 522469 | 534153 | 305420 | 0210 | 0140 | 491839 | 18137 | 96296 | −1050−10 | ||||
|
|
0.19 | 152229 | 813 | 2043 | 1822018 | 592579 | 533053 | 701947 | 090 | 060 | 090 | 0120 | 080 | 010 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know