Tokyo City University
CU Tokyo
WRL338
Best WRL95 2011-08-21
Country rank25 of 57
Best country rank4 2012-09-02
In the WRLsince 2003
Countries competed in1
Median distance to events181 km
Farthest event270 km JP SF 2026
Flag = event venue · number = events attended · dashed = trip
World rank over time
CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points
Events
21 events · newest first| Event | 𝑐1 | WRL # | JP # | Event # | Total1000 | BP75 | CM100 | ED150 | SP | AC | AX | EN | EF | PE | SPs | ACs | AXs | ENmm:ss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.02 | 342481 | 2557 | 2054 | 4302043 | 344645 | 242824 | 641543 | 262834 | 183118 | 862469 | 1771764 | 211821 | −2032−20 | ||||
|
|
0.02 | 353472 | 3159 | 3658 | 2133621 | 581478 | 104810 | 552937 | 4375 | 4404 | 853068 | 7423 | 0320 | −1022−10 | ||||
|
|
0.02 | 335383 | 2751 | 3771 | 2083721 | 522669 | 411441 | 653243 | 0410 | 0430 | 463637 | 4381 | 0310 | 010 | ||||
|
|
0.04 | 279424 | 2765 | 3364 | 2253323 | 503166 | 421342 | 89959 | 0340 | 0360 | 193415 | 25239 | 0260 | 010 | ||||
|
|
0.34 | 246622 | 1869 | 3387 | 4163342 | 493066 | 421642 | 981165 | 432158 | 731373 | 108786 | 3631 | 0430 | 010 | ||||
|
|
0.36 | 221603 | 1672 | 1886 | 6261863 | 453860 | 77477 | 535535 | 442059 | 85785 | 941975 | 1982072 | 315031 | 010 | ||||
|
|
0.32 | 244545 | 1670 | 1583 | 6191562 | 492765 | 79279 | 812454 | 333845 | 76476 | 713957 | 1922070 | 384338 | 010 | ||||
|
|
0.40 | 280549 | 2468 | 3383 | 3333333 | 521570 | 60860 | 763151 | 2285 | 591079 | 644043 | 18316 | 0320 | 010 | ||||
|
|
0.40 | 234521 | 2367 | 2175 | 4952150 | 393453 | 491749 | 555037 | 361173 | 64986 | 91161 | 1472349 | 333333 | −2073−20 | ||||
|
|
0.32 | 277510 | 2767 | 3675 | 3313633 | 511268 | 411841 | 584139 | 83817 | 473562 | 1191679 | 7422 | 0320 | 010 | ||||
|
|
0.37 | 175502 | 1170 | 1469 | 5731457 | 383250 | 401940 | 792253 | 2375 | 343345 | 1121675 | 2351178 | 322732 | 010 | ||||
|
|
0.42 | 137505 | 972 | 1368 | 5741357 | 551174 | 422342 | 613841 | 262353 | 323443 | 643043 | 2401280 | 541854 | 010 | ||||
|
|
0.48 | 101477 | 472 | 1065 | 6291063 | 304040 | 334233 | 941263 | 222644 | 412655 | 1071771 | 2271176 | 75975 | 010 | ||||
|
|
0.49 | 99476 | 472 | 463 | 821482 | 561075 | 68568 | 1031469 | 501100 | 48964 | 133589 | 265988 | 97297 | 010 | ||||
|
|
0.52 | 133448 | 1166 | 658 | 642664 | 363147 | 621162 | 912261 | 42385 | 233231 | 513334 | 338397 | 010 | |||||
|
|
0.56 | 188412 | 2461 | 3862 | 2233822 | 195025 | 542554 | 1102273 | 0290 | 4305 | 362924 | 0210 | 010 | |||||
|
|
0.63 | 109359 | 1355 | 1658 | 4961650 | 61781 | 83283 | 1023068 | 0270 | 0290 | 831855 | 1662047 | 00 | |||||
|
|
0.65 | 103321 | 1347 | 1550 | 5241552 | 511468 | 72772 | 1111574 | 2145 | 4235 | 512234 | 2331267 | 00 | |||||
|
|
0.47 | 124276 | 1040 | 1139 | 5501155 | 362647 | 641364 | 1211281 | 371074 | 92112 | 152310 | 269877 | 00 | |||||
|
|
0.45 | 147245 | 926 | 927 | 521952 | 531171 | 531453 | 82955 | 39678 | 341045 | 98465 | 112932 | 501100 | 00 | ||||
|
|
0.22 | 200211 | 1415 | 1315 | 2251323 | 371349 | 211421 | 201513 | 46491 | 29738 | 73749 | 0110 | 00 |
Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.
Found an error or missing data? Let us know