Japan Ritsumeikan University RU Kyoto

WRL308 Best WRL83 2007-05-19 Country rank13 of 57 Best country rank7 2023-08-26 In the WRLsince 2005 Countries competed in1 Japan Median distance to events205 km Farthest event292 km JP SF 2005

Flag = event venue · number = events attended · dashed = trip

World rank over time

CV world rank universities in the CV WRL ● = event attended · rank 1 at the top · hovertap for date and points

Events

19 events · newest first
Event 𝑐1 WRL # JP # Event # Total1000 BP75 CM100 ED150 SP AC AX EN EF PE SPs ACs AXs ENmm:ss
Japan JP SF 2026-08 · 𝑐 0.02 0.02 310481 1357 1354 5721357 384151 9449 482432 62983 791279 112989 2241081 0240 010
Japan JP SF 2025-09 · 𝑐 0.02 0.02 335472 2459 1558 5551556 384250 124212 483432 472162 82882 992079 230584 0320 010
Japan JP SF 2024-09 · 𝑐 0.02 0.02 337383 2951 2671 3502635 443859 175617 534635 481564 63963 106985 19307 0310 010
Japan JP SF 2023-09 · 𝑐 0.04 0.04 254424 1665 5264 95529 483564 215021 365224 0340 0360 0380 0350 0260 −1040−10
Japan JP SF 2019-08 · 𝑐 0.34 0.34 255622 2169 1087 5611056 0850 332833 614541 68291 503650 981679 218379 343934 010
Japan JP SF 2018-09 · 𝑐 0.36 0.36 309603 3372 5986 2245922 522170 412341 892159 0680 0700 445035 18547 0540 −2066−20
Japan JP SF 2017-09 · 𝑐 0.32 0.32 241545 1570 2283 5612256 453160 −1078−10 842356 60680 621962 108686 1951971 374437 −2074−20
Japan JP SF 2016-09 · 𝑐 0.40 0.40 238549 1968 1183 6301163 265335 243624 1031469 111821 64485 1201080 242781 412941 010
Japan JP SF 2015-09 · 𝑐 0.40 0.40 333521 4367 5075 1875019 59679 293129 981465 0440 0470 0580 0570 0350 010
Japan JP SF 2014-09 · 𝑐 0.32 0.32 324510 3967 4275 2714227 4705 135813 584139 281856 661188 923361 10383 0320 010
Japan JP SF 2013-09 · 𝑐 0.37 0.37 305502 3870 1969 5091951 304740 145214 683345 30960 541972 1112074 2001667 2402 010
Japan JP SF 2012-09 · 𝑐 0.42 0.42 384505 5072 5868 1015810 284137 3653 623541 0520 0530 8455 0460 0320 010
Japan JP SF 2011-09 · 𝑐 0.48 0.48 323477 4772 6165 79618 156320 165616 484732 0530 0540 0580 0510 0320 010
Japan JP SF 2010-09 · 𝑐 0.49 0.49 233476 3272 3163 3583136 304440 105610 564637 0340 0450 792553 1223141 612061 010
Japan JP SF 2009-09 · 𝑐 0.52 0.52 209448 2666 1958 4111941 205026 284128 693846 0390 0400 1021168 1931755 010
Japan JP SF 2008-09 · 𝑐 0.56 0.56 208412 2961 4262 1994220 521370 364136 1033969 0290 0360 8355 0210 010
Japan JP SF 2007-09 · 𝑐 0.63 0.63 136359 1755 3558 2853528 244732 533353 1052970 0270 0290 8335 962327 00
Japan JP SF 2006-09 · 𝑐 0.65 0.65 83321 1047 650 748675 423055 363936 893459 37374 57877 127785 3591103 00
Japan JP SF 2005-09 · 𝑐 0.47 0.47 154276 1840 1339 5171352 69392 −739−7 992666 2195 122016 981065 2441270 00

Historic rankings before 2025 are recalculated with the current formula and are for information only. The official lists of 2024 and before are on old.fs-world.org.

Found an error or missing data?